The towing capacity in the 2015 Ram 1500 ranges from 4,190 – 10,650 lbs. This is dependent on the cab size, bed size, drive, and most importantly engine. The engine type makes a big difference in the capabilities.
The highest towing capacity in the 2015 RAM 1500 of 10,650 lbs is achieved with the 5.7 L V8 HEMI 6 speed engine, a regular cab with an 8 ft bed, and 4×2 drive.
You should always use your own data to determine your towing capacity either through the manual or by calculating towing capacity on your own by using the weight capacities listed in your truck door.
Though I tried to make this information as accurate as possible, you should always check your manual or contact your local dealer to determine the appropriate towing capacity of your vehicle and necessary equipment.
2015 Ram 1500 Engine Performance
There are 4 available engines in the Ram 1500. Not every trim is available with each engine, but there are definitely a lot of choices.
We will walk you through the specs of each to help you decide what engine you want, or identify what engine you have if you already have your truck.
The two main options are the 5.7 L V8 HEMI and the 3.6 L V6 Pentastar.
There is also the 3.0 L Ecodiesel engine.
3.6 L Pentastar V6 Engine
The Pentastar engine is the primary engine type in the standard trim models.
This engine is less powerful than the Hemi with 269 lb.-ft of torque and only 305 hp. Similarly, it can only tow a maximum capacity of 7,600 lbs.
5.7 L Hemi V8 Engine
The 5.7 L V8 engine is the available engine in the standard form of the Limited version of the Ram 1500.
It has a torque of 410 lb.-ft. and 395 hp.
Depending on the compatibility, this engine has a max towing capacity of 10,650 lbs.
This engine comes with either a 6-speed or 8-speed transmission which impacts the towing and payload capacities slightly.
3.0L Ecodiesel V6
Being a diesel engine it does offer the highest amount of torque at 420 lb.-ft but only 240 hp, which is expected.
Though it supplies extra torque, it actually has a max towing capacity of 9,200 lbs which is 1,450 lbs lower than the 5.7L engine.
Towing Packages
There is only one towing package available in the 2015 RAM 1500 series.
This is the Trailer Tow Group. This package adds an electronic brake controller, Class IV hitch receiver, and 7×11 in. tow mirrors.
This package is available on every trim level except the HFE.
There is the Trailer and Traction Group which includes the baseline Trailer Tow Group but is only available for the 3.92 HEMI V8, 3.92 EcoDiesel V6, or 3.55 Pentastar V6 engines which can only be added to the SLT trim.
Max Towing Capacity by Engine
To determine the towing capacity of your vehicle, you need to know the:
- engine type
- bed size
- cab size
- drivetrain
- axle ratio
If you know all of these items, then move on to the next section by engine to determine your towing capacity.
If not:
- Start with the VIN decoder from Autozone to determine the engine in the vehicle
- measure the bed size with a tape measure to determine whether you have a 5 ft 7 in, 6 ft 4 in, or 8 ft bed
- The cab size should be evident by whether or not the back doors are full-sized
- Drivetrain should be determined with the VIN as well
- The axle ratio will likely be listed on the side of the driver’s door on the certification sticker
You can find the GVWR and usually the axle ratio on the Safety Compliance Certification Label on the inside of the driver’s side door.
Related: What is GVWR?
3.6 L V6 Pentastar
The 3.6 L V6 engine towing capacity in the 2015 RAM 1500 ranges from 4,190 – 7,600 lbs.
Drive | Axle Ratio | Cab Size | Bed Size | GCWR | Towing Capacity |
4x2 | 3.21 | Regular | 6 ft 4 in | 9,850 | 4,980 |
4x4 | 3.21 | Regular | 6 ft 4 in | 9,850 | 4,770 |
4x2 | 3.21 | Regular | 8 ft | 9,850 | 4,790 |
4x4 | 3.21 | Regular | 8 ft | 9,850 | 4,610 |
4x2 | 3.55 | Regular | 6 ft 4 in | 12,200 | 7,310 |
4x4 | 3.55 | Regular | 6 ft 4 in | 12,200 | 7,060 |
4x2 | 3.55 | Regular | 8 ft | 12,400 | 7,280 |
4x4 | 3.55 | Regular | 8 ft | 12,400 | 7,110 |
4x2 | 3.21 | Quad | 6 ft 4 in | 9,850 | 4,620 |
4x2 | 3.55 | Quad | 6 ft 4 in | 12,900 | 7,600 |
4x4 | 3.21 | Quad | 6 ft 4 in | 9,850 | 4,450 |
4x4 | 3.55 | Quad | 6 ft 4 in | 12,900 | 7,440 |
4x2 | 3.21 | Crew | 5 ft 7 in | 9,850 | 4,490 |
4x2 | 3.55 | Crew | 5 ft 7 in | 12,400 | 7,480 |
4x4 | 3.21 | Crew | 5 ft 7 in | 9,850 | 4,190 |
4x4 | 3.55 | Crew | 5 ft 7 in | 12,400 | 7,180 |
5.7 L V8 HEMI 6 Speed
The 5.7 L V8 HEMI 6-speed engine towing capacity in the 2015 RAM 1500 ranges from 6,740 – 10,650 lbs.
Drive | Axle Ratio | Cab Size | Bed Size | GCWR | Towing Capacity |
4x2 | 3.21 | Regular | 6 ft 4 in | 12,350 | 7,160 |
4x2 | 3.21 | Regular | 8 ft | 12,350 | 7,050 |
4x4 | 3.55 | Regular | 6 ft 4 in | 14,400 | 9,050 |
4x2 | 3.55 | Regular | 8 ft | 14,400 | 9,100 |
4x4 | 3.55 | Regular | 8 ft | 14,400 | 8,800 |
4x4 | 3.92 | Regular | 6 ft 4 in | 15,950 | 10,650 |
4x2 | 3.92 | Regular | 8 ft | 15,950 | 10,430 |
4x4 | 3.92 | Regular | 8 ft | 15,950 | 10,390 |
4x2 | 3.21 | Quad | 6 ft 4 in | 12,350 | 6,790 |
4x2 | 3.55 | Quad | 6 ft 4 in | 14,400 | 8,840 |
4x2 | 3.92 | Quad | 6 ft 4 in | 15,950 | 10,390 |
4x4 | 3.55 | Quad | 6 ft 4 in | 14,400 | 8,670 |
4x4 | 3.92 | Quad | 6 ft 4 in | 15,950 | 10,220 |
4x2 | 3.21 | Crew | 5 ft 7 in | 12,350 | 6,770 |
4x2 | 3.21 | Crew | 6 ft 4 in | 12,350 | 6,740 |
4x2 | 3.55 | Crew | 5 ft 7 in | 14,400 | 8,820 |
4x2 | 3.92 | Crew | 5 ft 7 in | 15,950 | 10,370 |
4x4 | 3.55 | Crew | 5 ft 7 in | 14,400 | 8,610 |
4x4 | 3.92 | Crew | 5 ft 7 in | 15,950 | 10,370 |
4x2 | 3.55 | Crew | 6 ft 4 in | 14,400 | 8,790 |
4x2 | 3.92 | Crew | 6 ft 4 in | 15,950 | 10,340 |
4x4 | 3.55 | Crew | 6 ft 4 in | 14,400 | 8,550 |
4x4 | 3.92 | Crew | 6 ft 4 in | 15,950 | 10,100 |
5.7 L V8 HEMI 8 Speed
The 5.7 L V8 HEMI 8-speed engine towing capacity in the 2015 RAM 1500 ranges from 7,800 – 10,640 lbs.
Drive | Axle Ratio | Cab Size | Bed Size | GCWR | Towing Capacity |
4x2 | 3.21 | Regular | 6 ft 4 in | 13,800 | 8,630 |
4x4 | 3.21 | Regular | 6 ft 4 in | 13,800 | 8,420 |
4x2 | 3.21 | Regular | 8 ft | 13,800 | 8,490 |
4x4 | 3.21 | Regular | 8 ft | 13,800 | 8,300 |
4x2 | 3.92 | Regular | 6 ft 4 in | 14,350 | 9,180 |
4x4 | 3.92 | Regular | 6 ft 4 in | 14,350 | 8,970 |
4x2 | 3.92 | Regular | 8 ft | 15,950 | 10,640 |
4x4 | 3.92 | Regular | 8 ft | 15,950 | 10,450 |
4x2 | 3.21 | Quad | 6 ft 4 in | 13,800 | 8,210 |
4x2 | 3.92 | Quad | 6 ft 4 in | 15,650 | 10,360 |
4x4 | 3.21 | Quad | 6 ft 4 in | 13,800 | 8,060 |
4x4 | 3.92 | Quad | 6 ft 4 in | 15,950 | 10,210 |
4x2 | 3.21 | Crew | 5 ft 7 in | 13,800 | 8,170 |
4x2 | 3.92 | Crew | 5 ft 7 in | 15,950 | 10,320 |
4x4 | 3.21 | Crew | 5 ft 7 in | 13,800 | 8,000 |
4x4 | 3.92 | Crew | 5 ft 7 in | 15,950 | 10,150 |
4x2 | 3.21 | Crew | 6 ft 4 in | 13,800 | 8,070 |
4x2 | 3.92 | Crew | 6 ft 4 in | 15,950 | 10,220 |
4x4 | 3.21 | Crew | 6 ft 4 in | 13,800 | 7,800 |
4x4 | 3.92 | Crew | 6 ft 4 in | 15,950 | 9,850 |
3.0 L Ecodiesel V8
The 3.0 L Ecodiesel V8 towing capacity in the 2015 RAM 1500 ranges from 7,590 – 9,200 lbs.
Drive | Axle Ratio | Cab Size | Bed Size | GCWR | Towing Capacity |
4x2 | 3.55 | Regular | 8 ft | 13,750 | 8,240 |
4x4 | 3.55 | Regular | 8 ft | 13,750 | 8,030 |
4x2 | 3.92 | Regular | 8 ft | 13,750 | 8,240 |
4x4 | 3.92 | Regular | 8 ft | 13,750 | 8,030 |
4x2 | 3.92 | Regular | 8 ft | 14,750 | 9,200 |
4x4 | 3.92 | Regular | 8 ft | 14,750 | 9,030 |
4x2 | 3.55 | Quad | 6 ft 4 in | 13,750 | 7,950 |
4x4 | 3.55 | Quad | 6 ft 4 in | 13,750 | 7,690 |
4x2 | 3.92 | Quad | 6 ft 4 in | 13,750 | 7,950 |
4x4 | 3.92 | Quad | 6 ft 4 in | 13,750 | 7,690 |
4x2 | 3.92 | Quad | 6 ft 4 in | 14,750 | 8,950 |
4x4 | 3.92 | Quad | 6 ft 4 in | 14,750 | 8,690 |
4x2 | 3.55 | Crew | 5 ft 7 in | 13,750 | 7,840 |
4x4 | 3.55 | Crew | 5 ft 7 in | 13,750 | 7,660 |
4x2 | 3.55 | Crew | 6 ft 4 in | 13,750 | 7,880 |
4x4 | 3.55 | Crew | 6 ft 4 in | 13,750 | 7,590 |
4x2 | 3.92 | Crew | 5 ft 7 in | 13,750 | 7,840 |
4x4 | 3.92 | Crew | 5 ft 7 in | 13,750 | 7,660 |
4x2 | 3.92 | Crew | 6 ft 4 in | 13,750 | 7,880 |
4x4 | 3.92 | Crew | 6 ft 4 in | 13,750 | 7,590 |
4x2 | 3.92 | Crew | 5 ft 7 in | 14,750 | 8,840 |
4x4 | 3.92 | Crew | 5 ft 7 in | 14,750 | 8,560 |
4x2 | 3.92 | Crew | 6 ft 4 in | 14,750 | 8,880 |
4x4 | 3.92 | Crew | 6 ft 4 in | 14,550 | 8,390 |
2015 RAM 1500 Payload Capacity
The 2015 RAM 1500 can carry between 1,270 to 1,900 lbs of cargo.
3.6 L V6
The 3.6 L V6 engine payload capacity in the 2015 RAM 1500 ranges from 1,450 – 1,900 lbs.
Drive | Cab Size | Bed Size | GVWR | Payload Capacity |
4x2 | Regular | 6 ft 4 in | 6,010 | 1,450 |
4x2 | Regular | 6 ft 4 in | 6,025 | 1,520 |
4x4 | Regular | 6 ft 4 in | 6,300 | 1,580 |
4x2 | Regular | 8 ft | 6,600 | 1,900 |
4x4 | Regular | 8 ft | 6,600 | 1,710 |
4x2 | Quad | 6 ft 4 in | 6,800 | 1,900 |
4x4 | Quad | 6 ft 4 in | 6,800 | 1,720 |
4x2 | Crew | 5 ft 7 in | 6,800 | 1,850 |
4x4 | Crew | 5 ft 7 in | 6,800 | 1,650 |
5.7 L V8 HEMI 6 Speed
The 5.7 L V8 HEMI 6-speed engine payload capacity in the 2015 RAM 1500 ranges from 1,430- 1,820 lbs.
Drive | Cab Size | Bed Size | GVWR | Payload Capacity |
4x2 | Regular | 6 ft 4 in | 6,350 | 1,610 |
4x4 | Regular | 6 ft 4 in | 6,350 | 1,430 |
4x2 | Regular | 8 ft | 6,600 | 1,720 |
4x4 | Regular | 8 ft | 6,600 | 1,500 |
4x2 | Quad | 6 ft 4 in | 6,900 | 1,820 |
4x4 | Quad | 6 ft 4 in | 6,900 | 1,600 |
4x2 | Crew | 5 ft 7 in | 6,900 | 1,770 |
4x4 | Crew | 5 ft 7 in | 6,900 | 1,550 |
4x2 | Crew | 6 ft 4 in | 6,900 | 1,710 |
4x4 | Crew | 6 ft 4 in | 6,900 | 1,520 |
5.7 L V8 HEMI 8 Speed
The 5.7 L V8 HEMI 8-speed engine payload capacity in the 2015 RAM 1500 ranges from 1,430 – 1,780 lbs.
Drive | Cab Size | Bed Size | GVWR | Payload Capacity |
4x2 | Regular | 6 ft 4 in | 6,350 | 1,600 |
4x4 | Regular | 6 ft 4 in | 6,350 | 1,430 |
4x2 | Regular | 8 ft | 6,600 | 1,710 |
4x4 | Regular | 8 ft | 6,600 | 1,510 |
4x2 | Quad | 6 ft 4 in | 6,900 | 1,780 |
4x4 | Quad | 6 ft 4 in | 6,900 | 1,600 |
4x2 | Crew | 5 ft 7 in | 6,900 | 1,710 |
4x4 | Crew | 5 ft 7 in | 6,900 | 1,530 |
4x2 | Crew | 6 ft 4 in | 6,900 | 1,660 |
4x4 | Crew | 6 ft 4 in | 6,900 | 1,480 |
3.0 L Ecodiesel V8
The 3.0 L Ecodiesel V8 payload capacity in the 2015 RAM 1500 ranges from 1,270 – 1,610 lbs.
Drive | Cab Size | Bed Size | GVWR | Payload Capacity |
4x2 | Regular | 8 ft | 6,600 | 1,500 |
4x4 | Regular | 8 ft | 6,600 | 1,290 |
4x2 | Quad | 6 ft 4 in | 6,950 | 1,610 |
4x4 | Quad | 6 ft 4 in | 6,950 | 1,400 |
4x2 | Crew | 5 ft 7 in | 6,950 | 1,540 |
4x4 | Crew | 5 ft 7 in | 6,950 | 1,340 |
4x2 | Crew | 6 ft 4 in | 6,950 | 1,480 |
4x4 | Crew | 6 ft 4 in | 6,950 | 1,270 |
RAM 1500 Tongue Weight
RAM recommends that the hitch weight for conventional towing should be 10% of the trailer weight.
Any amount over 5,000 lbs requires a weight-distributing hitch.
You must make sure you have the appropriate hitch receiver to accommodate the towing capacity you are targeting.
Ram 1500 Trims
The Ram 1500 in 2015 family has 11 trims.
- Tradesman
- Express
- HFE
- SLT
- Big Horn
- Lone Star
- Outdoorsman
- Sport
- Laramie
- Laramie Longhorn
- Laramie Limited
Each of these models has various options for customization, engine selection, cab size, and bed size.
For more information about the newest Trim Levels of the current RAM 1500 read RAM 1500 Trim Levels.
Ram 1500 Cab Sizes
The 2015 Ram 1500 has three cab sizes. These are the Regular cab, Quad cab, and Crew cab.
The Regular Cab has only one row of seating but the other two options have two rows and can seat up to 6 passengers.
For more information on the difference between the Quad cab vs Crew cab read here.
Ram 1500 Bed Sizes
The Ram 1500 has three bed sizes. They have a 5′ 7″ bed, a 6′ 4″ bed, and an 8 ft bed.
Every Quad Cab is equipped with a 6′ 4″ bed, but most trims with Crew Cabs have the option to be in either the short or long length.
The 8 ft bed is only available with the Regular Cab.
This bed type is a fleetside truck meaning that the wheel wells stick out into the bed of the truck making the shape no longer perfectly rectangular. This is very common for trucks.
Conclusion
The 2015 Ram 1500 has a towing capacity ranging from 4,190 – 10,650 lbs.
The engine type, drive, cab size, and bed size can all impact the towing capacity.
You should always do your own towing capacity calculations before you ever tow anything, especially those that are close to these limits.
If you need help calculating your towing capacity, I wrote an entire article that walks you through the steps to calculate your towing capacity along with other considerations you need to make when towing.
The resources used for this information were taken from the 2015 RAM 1500 ebrochure.
For more information on towing with your 2015 RAM 1500 truck, check the owner’s manual.