All Ford F150 trucks without any additional towing packages have a towing capacity of 5100 lbs.
However, under certain conditions, changing engines and adding tow packages, the number can be greatly increased.
Of all 2016 Ford F150s, the max towing capacity ranges from 5,000 to 12,000 lbs.
Not sure where your truck falls within this? You’ve come to the right place. This article breaks down the towing and payload capacities of each truck specs (when available).
You’ll just have to know a few things about your truck.
The information from this article was taken from the 2016 Owners Manual, the 2016 Towing Guide, and the 2016 F150 Brochure.
Though I tried to make this information as accurate as possible, you should always check your manual or contact your local dealer to determine the appropriate towing capacity of your vehicle and necessary equipment.
2016 F150 Overview
The 2016 F150 series from Ford has only four available trim options.
There is:
- XL
- XLT
- LARIAT
- King Ranch
Each of these variations has slightly different options available with them including wheel options, bed sizes, cab size, interior colors, engine options
The best way to check F150 towing and payload capacity!
The information here should be used as a guide to finding the towing capacity of your vehicle.
To do so, you will need to find the GVWR and GCWR of your vehicle.
The GVWR will be located on the vehicle certification label on the inside of the driver’s side door.
The GCWR can be found in this document but you must know:
- your engine
- your cab size
- your bed size
- the drive (4×2 or 4×4)
- any additional package with the vehicle
- axle ratio
Your engine can be found by looking under the hood. There should be some type of label identifying the name.
You also can use the VIN decoder on this site: driving-tests.org to identify the specs of your vehicle.
If you have one row of seating, you have a regular cab, if you have two rows of seatings with 4 full doors, you have the SuperCrew and if you have two rows with smaller doors in the back you have a Super Cab.
You can measure the bed size to determine this spec.
And you can determine the axle ratio by looking at the vehicle certification label as well. (See image below).
After you have these numbers, you can then calculate the towing and payload capacity.
I walk through how to do this in How is Towing Capacity Calculated? And there’s even a calculator!
2016 Towing Packages
Heavy Duty Payload Package (627)
The heavy-duty payload package is a package available in the XL, XLT, and LARIAT trims.
It adds changes to the vehicle to increase the GVWR to allow the vehicle to carry more weight. This package comes with:
- 17 in wheels (on the XL)
- 18 in wheels (on the XLT and LARIAT)
- upgraded springs
- auxiliary transmission oil cooler
- 9.75″ gear set
- 3.73 electronic locking rear axle ratio
It is available in with the 5.0L TiVCT engine and the 3.5L EcoBoost, however, it requires the Max Tow Package on the EcoBoost engine as well.
Engine | Cab | Bed Size | GCWR | Max Trailer Weight | GVWR | Payload Capacity |
5.0L TiVCT 4×2 4×4 | Regular | 8 ft | 16000 lbs 16200 lbs | 11000 lbs 11100 lbs | 7600 lbs 7600 lbs | 3040 lbs 2810 lbs |
5.0L TiVCT 4×2 4×4 | SuperCab | 8 ft | 16200 lbs 16200 lbs | 10800 lbs 10600 lbs | 7600 lbs 7600 lbs | 2740 lbs 2490 lbs |
5.0L TiVCT 4×2 4×4 | Super Crew | 6.5 ft | 16200 lbs 16200 lbs | 10800 lbs 10500 lbs | 7600 lbs 7600 lbs | 2680 lbs 2430 lbs |
3.5 L EcoBoost 4×4 | Regular | 8 ft | 17100 lbs | 11800 lbs | 7600 lbs | 2800 lbs |
3.5 L EcoBoost 4×4 | SuperCab | 8 ft | 17100 lbs | 11500 lbs | 7600 lbs | 2480 lbs |
3.5 L EcoBoost 4×4 | Super Crew | 6.5 ft | 17100 lbs | 11400 lbs | 7600 lbs | 2420 lbs |
MAX Towing Package
The Max towing package is available on all trims and upgrades the truck to have that maximum GCWR. however, it requires the 3.5 L EcoBoost engine.
This package comes with:
- 4-pin/7-pin wiring harness
- Class IV trailer hitch reciever
- Smart Trailer Tow Connector
- Pro Trailer Backup Assist
- auxiliary transmission oil cooler
- 3.55 electronic locking rear axle
- trailer brake controller
- upgraded front stabilizer bar and rear bumper
Cab | Bed Size | Axle Ratio | GCWR | Max Trailer Weight | GVWR | Payload Capacity |
Regular 4×2 4×4 | 8 ft | 3.55 | 17000 lbs 17100 lbs | – 12000 lbs | 7050 lbs 7050 lbs | 2580 lbs 2360 lbs |
Regular 4×2 4×4 | 8 ft | 3.73 | 17100 lbs 17100 lbs | 12000 lbs 12200 lbs | 7600 lbs 7050 lbs | 3010 lbs 2580 lbs |
Super Cab 4×2 4×4 | 6.5 ft | 3.55 | 17100 lbs 17100 lbs | 12000 lbs 11700 lbs | 6900 lbs 7050 lbs | 2270 lbs 2150 lbs |
Super Cab 4×2 4×4 | 8 ft | 3.55 | 17100 lbs 17100 lbs | 11800 lbs 11600 lbs | 7050 lbs 7050 lbs | 2260 lbs 1990 lbs |
SuperCrew 4×2 4×4 | 5.5 ft | 3.55 | 17000 lbs 16900 lbs | 11800 lbs 11500 lbs | 6800 lbs 7000 lbs | 2120 lbs 2060 lbs |
SuperCrew 4×2 4×4 4×2 Limited | 6.5 ft | 3.55 | 17100 lbs 17100 lbs 16600 lbs | 11700 lbs 11600 lbs 11200 lbs | 7000 lbs 7050 lbs 6800 lbs | 2260 lbs 2060 lbs 2120 lbs |
Heavy-Duty Trailer Tow Payload Package (Trailer Tow Package)
The owner’s manual and all other documents refer to these as two different names. According to my research, they appear to be the same thing.
This package is available on all trims but doesn’t require a specific engine.
This package includes:
- 4-pin/7-pin wiring harness
- Class IV trailer hitch reciever
- Smart Trailer Tow Connector
- Pro Trailer Backup Assist
- auxiliary transmission oil cooler
- upgraded front stabilizer bar
The variation from the Heavy Duty Trailer Tow Payload Package is greatly dependent on the engine, so this information is sorted in the later section.
2.7L EcoBoost Payload Package
The 2.7L EcoBoost payload package is only available on 2.7L engines on the XL, XLT, and LARIAT. It also requires the Trailer Tow package.
This package is limited in its additions buy adds:
- 3.73 electronic locking rear axle ratio
- 9.75″ gear set
- mechanical parking brake
Cab | Bed Size | GCWR | Max Trailer Weight | GVWR | Payload Capacity |
Regular 4×2 4×4 | 8 ft | 13300 lbs 13300 lbs | 8500 lbs 8200 lbs | 6650 lbs 6800 lbs | 2210 lbs 2100 lbs |
Super Cab 4×2 4×4 | 6.5 ft | 13300 lbs 13300 lbs | 8300 lbs 8200 lbs | 6750 lbs 7000 lbs | 2120 lbs 2110 lbs |
Super Cab – 4×2 | 8 ft | 13300 lbs | 8000 lbs | 6900 lbs | 2160 lbs |
SuperCrew – 4×2 | 5.5 ft | 13300v | 8200 lbs | 6650 lbs | 1950 lbs |
SuperCrew 4×2 4×4 | 6.5 ft | 13300 lbs 13300 lbs | 8200 lbs 8000 lbs | 6800 lbs 6900 lbs | 2080 lbs 1960 lbs |
Sport Package
Each trim has a particular sport package. The main differences between the regular and sport package come with cosmetic changes such as colored front and rear bumpers, fog lamps, and either 17″ or 18″ wheels (XL or XLT/LARIAT respectively).
The sport package also is only available with the 5.0 L V6 TiVCT engine.
Cab | Bed Size | Axle Ratio | GCWR | Max Trailer Weight | GVWR | Payload Capacity |
Super Cab 4×2 4×4 | 6.5 ft | 3.31 | 12000 lbs 13500 lbs | 6900 lbs – | 6900 lbs 7050 lbs | 2310 lbs 2200 lbs |
Super Cab 4×2 4×4 | 6.5 ft | 3.55 | 13500 lbs 14000 lbs | 8400 lbs 8200 lbs | 6900 lbs 7050 lbs | 2310 lbs 2200 lbs |
Super Cab – 4×4 | 6.5 ft | 3.73 | 14000 lbs | 8600 lbs | 7050 lbs | 2200 lbs |
SuperCrew 4×2 4×4 | 5.5 ft | 3.31 | 12000 lbs 13500 lbs | 6900 lbs – | 6800 lbs 7000 lbs | 2160 lbs 2100 lbs |
SuperCrew 4×2 4×4 | 5.5 ft | 3.55 | 13500 lbs 14000 lbs | 8400 lbs 8100 lbs | 6800 lbs 7000 lbs | 2160 lbs 2100 lbs |
SuperCrew – 4×4 | 5.5 ft | 3.73 | 14000 lbs | 8600 lbs | 7000 lbs | 2100 lbs |
SuperCrew 4×2 4×4 | 6.5 ft | 3.31 | 12000 lbs 13500 lbs | 6900 lbs – | 6950 lbs 7050 lbs | 2280 lbs 2100 lbs |
SuperCrew 4×2 4×4 | 6.5 ft | 3.55 | 13500 lbs 14000 lbs | 8400 lbs 8100 lbs | 6950 lbs 7050 lbs | 2280 lbs 2100 lbs |
SuperCrew – 4×4 | 6.5 ft | 3.73 | 16200 lbs | 8600 lbs | 7050 lbs | 2100 lbs |
Class IV Trailer Hitch
An optional addition to the base trim of the XL and XLT models is to simply add a trailer hitch which provides the appropriate capability to actually tow with the truck.
It also adds a wiring harness and Smart Trailer Tow Connector for the proper setup and functioning of a trailer. This package does not impact the GCWR of the vehicle.
2016 Ford F150 Towing Capacity by Engine
Do not exceed 5100 lbs in trailer weight without an additional package on any 2016 Ford F150 model.
All the weights reported below include the Trailer Tow package. If you want to know the other packages go back to the sections earlier.
These values in this section are also only reported for conventional towing.
2.7 L EcoBoost (GTDI)
With the basic trailer tow package, the2016 2.7 L EcoBoost Ford F150 engine can tow between 7500 and 8500 lbs. It can carry between 1590 and 1820 lbs.
Cab | Bed Size | Axle Ratio | GCWR | Max Trailer Weight | GVWR | Payload Capacity |
Regular – 4×2 | 6.5 ft | 3.31 | 12200 lbs | 7600 lbs | 6010 lbs | 1820 lbs |
Regular 4×2 4×4 | 3.5 ft | 3.73 | 13100 lbs 13300 lbs | 8500 lbs 8500 lbs | 6010 lbs 6050 lbs | 1820 lbs 1590 lbs |
Regular – 4×4 | 6.5 ft | 3.55 | 12500 lbs | 7700 lbs | 6050 lbs | 1590 lbs |
Regular – 4×2 | 8 ft | 3.31 | 12300 lbs | 7600 lbs | 6100 lbs | 1820 lbs |
Regular – 4×4 | 8 ft | 3.55 | 12500 lbs | 7600 lbs | 6250 lbs | 1690 lbs |
Regular 4×2 4×4 | 8 ft | 3.73 | 13100 lbs 13300 lbs | 8400 lbs 8400 lbs | 6100 lbs 6250 lbs | 1820 lbs 1690 lbs |
Super Cab – 4×2 | 6.5 ft | 3.31 | 12500 lbs | 7600 lbs | 6250 lbs | 1720 lbs |
Super Cab – 4×4 | 6.5 ft | 3.55 | 12700 lbs | 7500 lbs | 6500 lbs | 1660 lbs |
Super Cab 4×2 4×4 | 6.5 ft | 3.73 | 13100 lbs 13300 lbs | 8200 lbs 8000 lbs | 6250 lbs 6500 lbs | 1720 lbs 1660 lbs |
Super Cab – 4×2 | 8 ft | 3.31 3.73 | 12600 lbs 13100 lbs | 7500 lbs 8100 lbs | 6500 lbs 6500 lbs | 1830 lbs 1830 lbs |
Super Crew – 4×2 | 5.5 ft | 3.31 | 12600 lbs | 7600 lbs | 6250 lbs | 1640 lbs |
Super Crew – 4×4 | 5.5 ft | 3.55 | 12800 lbs | 7500 lbs | 6500 lbs | 1630 lbs |
Super Crew 4×2 4×4 | 5.5 ft | 3.73 | 13100 lbs 13300 lbs | 8100 lbs 8000 lbs | 6250 lbs 6500 lbs | 1640 lbs 1630 lbs |
Super Crew – 4×2 | 6.5 ft | 3.31 3.73 | 12600 lbs 13100 lbs | 7600 lbs 8100 lbs | 6350 6350 | 1710 lbs 1710 lbs |
3.5 L V6 TiVCT
With the basic trailer tow package, the 2016 3.5 L V6 Ford F150 engine can tow between 5000 and 7600 lbs. It can carry between 1570 and 1910 lbs.
Cab | Bed Size | Axle Ratio | GCWR | Max Trailer Weight | GVWR | Payload Capacity |
Regular 4×2 4×4 | 6.5 ft | 3.55 | 9400 lbs 9700 lbs | 5000 lbs 5000 lbs | 6010 lbs 6050 lbs | 1910 lbs 1700 lbs |
Regular 4×2 4×4 | 6.5 ft | 3.73 | 12000 lbs 12200 lbs | 7600 lbs 7500 lbs | 6010 lbs 6050 lbs | 1910 lbs 1700 lbs |
Regular – 4×2 | 8 ft | 3.55 | 9500 lbs | 5000 lbs | 6100 lbs | 1900 lbs |
Regular 4×2 4×4 | 8 ft | 3.73 | 12100 lbs 12200 lbs | 7600 lbs 7400 lbs | 6100 lbs 6100 lbs | 1900 lbs 1660 lbs |
Super Cab – 4×2 | 6.5 ft | 3.55 | 9800 lbs | 5000 lbs | 6100 lbs | 1660 lbs |
Super Cab 4×2 4×4 | 6.5 ft | 3.73 | 12200 lbs 12200 lbs | 7200 lbs 7400 lbs | 6100 lbs 6300 lbs | 1660 lbs 1600 lbs |
SuperCrew – 4×2 | 5.5 ft | 3.55 | 9900 lbs | 5000 lbs | 6150 lbs | 1610 lbs |
SuperCrew 4×2 4×4 | 5.5 ft | 3.73 | 12200 lbs 12200 lbs | 7300 lbs 7100 lbs | 6150 lbs 6350 lbs | 1610 lbs 1570 lbs |
3.5 L V6 EcoBoost
With the basic trailer tow package, the 2016 3.5 L V6 EcoBoost Ford F150 engine can tow between 10400 and 11000 lbs. It can carry between 1990 and 2580 lbs.
Cab | Bed Size | Axle Ratio | GCWR | Mat Trailer Weight | GCWR | Payload Capacity |
Regular 4×2 4×4 | 8 ft | 3.31 | 15500 lbs 15800 lbs | – 10700 lbs | 7050 lbs 7050 lbs | 2580 lbs 2360 lbs |
Regular – 4×2 | 8 ft | 3.15 | 15500 lbs | 10600 lbs | 7050 lbs | 2580 lbs |
Regular – 4×4 | 8 ft | 3.55 | 15800 lbs | 10700 lbs | 7050 lbs | 2360 lbs |
Super Cab – 4×2 | 6.5 ft | 3.15 | 15800 lbs | 10700 lbs | 6900 lbs | 2270 lbs |
Super Cab – 4×4 | 6.5 ft | 3.31 3.55 | 16000 lbs 16000 lbs | 10600 lbs 10600 lbs | 7050 lbs 7050 lbs | 2150 lbs 2150 lbs |
Super Cab – 4×2 | 8 ft | 3.15 | 15900 lbs | 10600 lbs | 7050 lbs | 2260 lbs |
Super Cab – 4×4 | 8 ft | 3.31 3.55 | 16200 lbs 16200 lbs | 10700 lbs 10700 lbs | 7050 lbs 7050 lbs | 1990 lbs 1990 lbs |
SuperCrew – 4×2 | 5.5 ft | 3.15 | 15800 lbs | 10600 lbs | 6800 lbs | 2120 lbs |
SuperCrew Limited – 4×2 | 5.5 ft | 3.15 | 15800 lbs | 10400 lbs | 6800 lbs | 2120 lbs |
SuperCrew – 4×2 | 6.5 ft | 3.15 | 15900 lbs | 10700 lbs | 7000 lbs | 2260 lbs |
SuperCrew – 4×4 Limited | 5.5 ft | 3.31 | 16100 lbs 16100 lbs | 10700 lbs 10700 lbs | 7000 lbs 7000 lbs | 2060 lbs 2060 lbs |
SuperCrew – 4×4 Limited | 5.5 ft | 3.55 | 16100 lbs 16700 lbs | 10700 lbs 11000 lbs | 7000 lbs 7000 lbs | 2060 lbs 2060 lbs |
SuperCrew – 4×4 | 6.5 ft | 3.31 3.55 | 16100 lbs 16100 lbs | 10600 lbs 10600 lbs | 7050 lbs 7050 lbs | 2060 lbs 2060 lbs |
5.0 L V8 TiVCT
With the basic trailer tow package, the 2016 5.0 L V8 Ford F150 engine can tow between 8300 and 10900 lbs. It can carry between 1900 and 2340 lbs.
Cab | Bed Size | Axle Ratio | GCWR | Max Trailer Weight | GVWR | Payload Capacity |
Regular – 4×2 | 6.5 ft | 3.31 3.55 | 13000 lbs 13800 lbs | 8300 lbs 9100 lbs | 6200 lbs 6200 lbs | 1900 lbs 1900 lbs |
Regular – 4×2 | 8 ft | 3.31 3.55 | 13900 lbs 14900 lbs | 9100 lbs 10000 lbs | 6750 lbs 6750 lbs | 2340 lbs 2340 lbs |
Regular – 4×4 | 6.5 ft | 3.31/3.55 3.73 | 13200 lbs 14600 lbs | 8300 lbs 9600 lbs | 6400 lbs 6400 lbs | 1830 lbs 1830 lbs |
Regular – 4×4 | 8 ft | 3.31/3.55 3.73 | 14100 lbs 16200 lbs | 9000 lbs 10900 lbs | 6950 lbs 6950 lbs | 2290 lbs 2290 lbs |
Super Cab – 4×2 | 6.5 ft | 3.31 3.55 | 14200 lbs 15200 lbs | 9100 lbs 10100 lbs | 6900 lbs 6900 lbs | 2310 lbs 2310 lbs |
Super Cab – 4×4 | 6.5 ft | 3.31 3.55 3.73 | 14300 lbs 14400 lbs 16200 lbs | 9000 lbs 9000 lbs 10900 lbs | 7050 lbs 7050 lbs 7050 lbs | 2200 lbs 2200 lbs 2200 lbs |
Super Cab – 4×2 | 8 ft | 3.31 3.55 | 14300 lbs 15300 lbs | 9100 lbs 10100 lbs | 7000 lbs 7000 lbs | 2290 lbs 2290 lbs |
Super Cab – 4×4 | 8 ft | 3.31 3.55 3.73 | 14300 lbs 14500 lbs 16200 lbs | 8800 lbs 9000 lbs 10700 lbs | 7000 lbs 7000 lbs 7000 lbs | 2010 lbs 2010 lbs 2010 lbs |
SuperCrew – 4×2 | 5.5 ft | 3.31 3.55 | 14200 lbs 15200 lbs | 9100 lbs 10100 lbs | 6800 lbs 6800 lbs | 2160 lbs 2160 lbs |
SuperCrew – 4×4 | 5.5 ft | 3.31 3.55 3.73 | 14300 lbs 14400 lbs 16200 lbs | 8900 lbs 9000 lbs 10800 lbs | 7000 lbs 7000 lbs 7000 lbs | 2100 lbs 2100 lbs 2100 lbs |
SuperCrew – 4×2 | 6.5 ft | 3.31 3.55 | 14200 lbs 15200 lbs | 9100 lbs 10100 lbs | 6950 lbs 6950 lbs | 2280 lbs 2280 lbs |
SuperCrew – 4×4 | 6.5 ft | 3.31 3.55 3.73 | 14300 lbs 14500 lbs 16200 lbs | 8900 lbs 9100 lbs 10800 lbs | 7050 lbs 7050 lbs 7050 lbs | 2100 lbs 2100 lbs 2100 lbs |
2016 Ford F150 5th Wheel/Gooseneck Towing
5th wheel towing is less common on the F150 because it requires an additional 5th wheel hitch. There is no package for the 2016 F150 that has a 5th wheel hitch.
If you are planning to do 5th wheel towing, take a look at the chart below to find your model (sorry I just couldn’t list all of these like I did before).
2016 F150 Towing Capacity Master List
Engine | Cab Size | Bed Size | Package | Axle Ratio | Drive | GCWR | Max Trailer Weight (lbs) | GVWR (lbs) | Payload Capacity (lbs) |
5.0L TiVCT | Super Cab | 6.5 ft | Sport Package | 3.31 | 4x2 | 12000 lb (5443 kg) | 6900 | 6900 | 2310 |
5.0L TiVCT | Super Cab | 6.5 ft | Sport Package | 3.55 | 4x2 | 13500 lb (6123 kg) | 8400 | 6900 | 2310 |
5.0L TiVCT | Crew Cab | 5.5 ft | Sport Package | 3.31 | 4x2 | 12000 lb (5443 kg) | 6900 | 6800 | 2160 |
5.0L TiVCT | Crew Cab | 5.5 ft | Sport Package | 3.55 | 4x2 | 13500 lb (6123 kg) | 8400 | 6800 | 2160 |
5.0L TiVCT | Crew Cab | 6.5 ft | Sport Package | 3.31 | 4x2 | 12000 lb (5443 kg) | 6900 | 6950 | 2280 |
5.0L TiVCT | Crew Cab | 6.5 ft | Sport Package | 3.55 | 4x2 | 13500 lb (6123 kg) | 8400 | 6950 | 2280 |
5.0L TiVCT | Super Cab | 6.5 ft | Sport Package | 3.31 | 4x4 | 13500 lb (6123 kg) | 7050 | 2200 | |
5.0L TiVCT | Super Cab | 6.5 ft | Sport Package | 3.55 | 4x4 | 14000 lb (6350 kg) | 8200 | 7050 | 2200 |
5.0L TiVCT | Super Cab | 6.5 ft | Sport Package | 3.73 | 4x4 | 14000 lb (6350 kg) | 8600 | 7050 | 2200 |
5.0L TiVCT | Crew Cab | 5.5 ft | Sport Package | 3.31 | 4x4 | 13500 lb (6123 kg) | 7000 | 2100 | |
5.0L TiVCT | Crew Cab | 5.5 ft | Sport Package | 3.55 | 4x4 | 14000 lb (6350 kg) | 8100 | 7000 | 2100 |
5.0L TiVCT | Crew Cab | 5.5 ft | Sport Package | 3.73 | 4x4 | 14000 lb (6350 kg) | 8600 | 7000 | 2100 |
5.0L TiVCT | Crew Cab | 6.5 ft | Sport Package | 3.31 | 4x4 | 13500 lb (6123 kg) | 7050 | 2100 | |
5.0L TiVCT | Crew Cab | 6.5 ft | Sport Package | 3.55 | 4x4 | 14000 lb (6350 kg) | 8100 | 7050 | 2100 |
5.0L TiVCT | Crew Cab | 6.5 ft | Sport Package | 3.73 | 4x4 | 16200 lb (7348 kg) | 8600 | 7050 | 2100 |
3.5L GTDI (EcoBoost) | Super Cab | 8 ft | MAX Trailer Tow Payload Package, Heavy Duty Payload Package | 3.73 | 4x2 | 17100 lb (7756 kg) | 11700 | 7600 (XL) 7850 (XLT/ LARIAT) | 2720 (XL) 2950 (XLT/LARIAT) |
3.5L GTDI (EcoBoost) | Crew Cab | 6.5 ft | MAX Trailer Tow Payload Package, Heavy Duty Payload Package | 3.73 | 4x2 | 17100 lb (7756 kg) | 7600 | 2660 | |
3.5L GTDI (EcoBoost) | Super Cab | 6.5 ft | MAX Trailer Tow Payload Package | 3.55 | 4x2 | 17100 lb (7756 kg) | 12000 | 6900 | 2270 |
3.5L GTDI (EcoBoost) | Super Cab | 8 ft | MAX Trailer Tow Payload Package | 3.55 | 4x2 | 17100 lb (7756 kg) | 11800 | 7050 | 2260 |
3.5L GTDI (EcoBoost) | Crew Cab | 5.5 ft | MAX Trailer Tow Payload Package | 3.55 | 4x2 | 16600 lb | 11200 | 6800 | 2120 |
3.5L GTDI (EcoBoost) | Crew Cab | 5.5 ft | MAX Trailer Tow Payload Package | 3.55 | 4x2 | 17000 lb (7711 kg) | 11800 | 6800 | 2120 |
3.5L GTDI (EcoBoost) | Crew Cab | 6.5 ft | MAX Trailer Tow Payload Package | 3.55 | 4x2 | 17100 lb (7756 kg) | 11700 | 7000 | 2260 |
3.5L GTDI (EcoBoost) | Regular Cab | 8 ft | MAX Trailer Tow Package, Heavy Duty Payload Package | 3.73 | 4x2 | 17100 lb (7756 kg) | 12000 | 7600 (XL) 7850 (XLT/ LARIAT) | 3010 (XL) 3240 (XLT/LARIAT) |
3.5L GTDI (EcoBoost) | Regular Cab | 8 ft | MAX Trailer Tow Package, Heavy Duty Payload Package | 3.73 | 4x4 | 17100 lb (7756 kg) | 11800 | 7600 (XL) 7850 (XLT/LARIAT) | 2800 (XL) 3010 (XLT/LARIAT) |
3.5L GTDI (EcoBoost) | Super Cab | 8 ft | MAX Trailer Tow Package, Heavy Duty Payload Package | 3.73 | 4x4 | 17100 lb (7756 kg) | 11500 | 7600 (XL) 7850 (XLT/ LARIAT) | 2480 (XL) 2710 (XLT/LARIAT) |
3.5L GTDI (EcoBoost) | Crew Cab | 6.5 ft | MAX Trailer Tow Package, Heavy Duty Payload Package | 3.73 | 4x4 | 17100 lb (7756 kg) | 11400 | 7600 (XL) 7850 (XLT/ LARIAT) | 2420 (XL) 2650 (XLT/LARIAT) |
3.5L GTDI (EcoBoost) | Regular Cab | 8 ft | MAX Trailer Tow Package | 3.55 | 4x2 | 17000 lb (7711 kg) | 7050 | 2580 | |
3.5L GTDI (EcoBoost) | Regular Cab | 8 ft | MAX Trailer Tow Package | 3.73 | 4x2 | 17100 lb (7756 kg) | 12200 | 7050 | 2580 |
3.5L GTDI (EcoBoost) | Regular Cab | 8 ft | MAX Trailer Tow Package | 3.55 | 4x4 | 17100 lb (7756 kg) | 12000 | 7050 | 2360 |
3.5L GTDI (EcoBoost) | Super Cab | 6.5 ft | MAX Trailer Tow Package | 3.55 | 4x4 | 17100 lb (7756 kg) | 11700 | 7050 | 2150 |
3.5L GTDI (EcoBoost) | Super Cab | 8 ft | MAX Trailer Tow Package | 3.55 | 4x4 | 17100 lb (7756 kg) | 11600 | 7050 | 1990 |
3.5L GTDI (EcoBoost) | Crew Cab | 5.5 ft | MAX Trailer Tow Package | 3.55 | 4x4 | 16900 lb (7666 kg) | 11500 | 7000 | 2060 |
3.5L GTDI (EcoBoost) | Crew Cab | 6.5 ft | MAX Trailer Tow Package | 3.55 | 4x4 | 17100 lb (7756 kg) | 11600 | 7050 | 2060 |
2.7L GTDI (EcoBoost) | Regular Cab | 6.5 ft | Heavy Duty Trailer Tow Payload Package | 3.31 | 4x2 | 12200 lb (5533 kg) | 7600 | 6010 | 1820 |
2.7L GTDI (EcoBoost) | Regular Cab | 6.5 ft | Heavy Duty Trailer Tow Payload Package | 3.73 | 4x2 | 13100 lb (5942 kg) | 8500 | 6010 | 1820 |
2.7L GTDI (EcoBoost) | Regular Cab | 8 ft | Heavy Duty Trailer Tow Payload Package | 3.31 | 4x2 | 12300 lb (5579 kg) | 7600 | 6100 | 1820 |
2.7L GTDI (EcoBoost) | Regular Cab | 8 ft | Heavy Duty Trailer Tow Payload Package | 3.73 | 4x2 | 13100 lb (5942 kg) | 8400 | 6100 | 1820 |
2.7L GTDI (EcoBoost) | Super Cab | 6.5 ft | Heavy Duty Trailer Tow Payload Package | 3.31 | 4x2 | 12500 lb (5670 kg) | 7600 | 6250 | 1720 |
2.7L GTDI (EcoBoost) | Super Cab | 6.5 ft | Heavy Duty Trailer Tow Payload Package | 3.73 | 4x2 | 13100 lb (5942 kg) | 8200 | 6250 | 1720 |
2.7L GTDI (EcoBoost) | Super Cab | 8 ft | Heavy Duty Trailer Tow Payload Package | 3.31 | 4x2 | 12600 lb (5715 kg) | 7500 | 6500 | 1830 |
2.7L GTDI (EcoBoost) | Super Cab | 8 ft | Heavy Duty Trailer Tow Payload Package | 3.73 | 4x2 | 13100 lb (5942 kg) | 8100 | 6500 | 1830 |
2.7L GTDI (EcoBoost) | Crew Cab | 5.5 ft | Heavy Duty Trailer Tow Payload Package | 3.31 | 4x2 | 12600 lb (5715 kg) | 7600 | 6250 | 1640 |
2.7L GTDI (EcoBoost) | Crew Cab | 5.5 ft | Heavy Duty Trailer Tow Payload Package | 3.73 | 4x2 | 13100 lb (5942 kg) | 8100 | 6250 | 1640 |
2.7L GTDI (EcoBoost) | Crew Cab | 6.5 ft | Heavy Duty Trailer Tow Payload Package | 3.31 | 4x2 | 12600 lb (5715 kg) | 7600 | 6350 | 1710 |
2.7L GTDI (EcoBoost) | Crew Cab | 6.5 ft | Heavy Duty Trailer Tow Payload Package | 3.73 | 4x2 | 13100 lb (5942 kg) | 8100 | 6350 | 1710 |
2.7L GTDI (EcoBoost) | Regular Cab | 6.5 ft | Heavy Duty Trailer Tow Payload Package | 3.55 | 4x4 | 12500 lb (5670 kg) | 7700 | 6050 | 1590 |
2.7L GTDI (EcoBoost) | Regular Cab | 6.5 ft | Heavy Duty Trailer Tow Payload Package | 3.73 | 4x4 | 13300 lb (6032 kg) | 8500 | 6050 | 1590 |
2.7L GTDI (EcoBoost) | Regular Cab | 8 ft | Heavy Duty Trailer Tow Payload Package | 3.55 | 4x4 | 12500 lb (5670 kg) | 7600 | 6250 | 1690 |
2.7L GTDI (EcoBoost) | Regular Cab | 8 ft | Heavy Duty Trailer Tow Payload Package | 3.73 | 4x4 | 13300 lb (6032 kg) | 8400 | 6250 | 1690 |
2.7L GTDI (EcoBoost) | Super Cab | 6.5 ft | Heavy Duty Trailer Tow Payload Package | 3.55 | 4x4 | 12700 lb (5761 kg) | 7500 | 6500 | 1660 |
2.7L GTDI (EcoBoost) | Super Cab | 6.5 ft | Heavy Duty Trailer Tow Payload Package | 3.73 | 4x4 | 13300 lb (6032 kg) | 8000 | 6500 | 1660 |
2.7L GTDI (EcoBoost) | Crew Cab | 5.5 ft | Heavy Duty Trailer Tow Payload Package | 3.55 | 4x4 | 12800 lb (5806 kg) | 7500 | 6500 | 1630 |
2.7L GTDI (EcoBoost) | Crew Cab | 5.5 ft | Heavy Duty Trailer Tow Payload Package | 3.73 | 4x4 | 13300 lb (6033 kg) | 8000 | 6500 | 1630 |
3.5L TiVCT | Regular Cab | 6.5 ft | Heavy Duty Trailer Tow Payload Package | 3.55 | 4x2 | 9400 lb (4264 kg) | 5000 | 6010 | 1910 |
