The towing capacity in the 2013 Ram 1500 ranges from 4,050 – 10,450 lbs. This is dependent on the cab size, bed size, drive, and most importantly engine. The engine type makes a big difference in the capabilities.
The highest towing capacity in the 2013 RAM 1500 of 10,450 lbs is achieved with the 5.7 L V8 HEMI engine, a regular cab with an 8 ft bed, and 4×2 drive.
You should always use your own data to determine your towing capacity either through the manual or by calculating towing capacity on your own by using the weight capacities listed in your truck door.
Though I tried to make this information as accurate as possible, you should always check your manual or contact your local dealer to determine the appropriate towing capacity of your vehicle and necessary equipment.
2013 Ram 1500 Engine Performance
There are 3 available engines in the Ram 1500. Not every trim is available with each engine, but there are definitely a lot of choices.
We will walk you through the specs of each to help you decide what engine you want, or identify what engine you have if you already have your truck.
3.6 L Pentastar V6 Engine
The Pentastar engine technology was introduced into the RAM 1500 truck in 2013. It will lead the technology for the RAM 1500 for the future.
This engine is less powerful than the Hemi with 269 lb.-ft of torque @ 4,175 rpm and only 305 hp @ 6,400 rpm. Similarly, it can only tow a maximum capacity of 6,500 lbs.
4.7 L Power Plant V8
The 4.7 L engine is the middle in its class for this year. It has 330 lb.-ft @ 3,950 rpm and 310 hp @ 5,650 rpm.
Since it supplies less torque, it has a max towing capacity of 7,700 lbs which is 2,750 lbs lower than the 5.7L engine.
5.7 L Hemi V8 Engine
The 5.7 L V8 engine is the largest engine available in the 2013 RAM 1500 truck.
It has a torque of 407 lb.-ft. @ 3,950 rpm and 395 hp @ 5,600 rpm.
Depending on the compatibility, this engine has a max towing capacity of 10,450 lbs.
Towing Packages
There is only one towing package available in the 2013 RAM 1500 series.
This package is available on the Tradesman and Express trims.
This is the Trailer Brake Control Group. This package includes trailer brake control. To actually support towing, you can add the Class IV trailer hitch to your RAM 1500.
The Tradesman, Big Horn/Lone Star, and Outdoorsman come with Class IV trailer hitch as a standard, but all trims have a hitch available to add.
Max Towing Capacity by Engine
To determine the towing capacity of your vehicle, you need to know the:
- engine type
- bed size
- cab size
- drivetrain
- axle ratio
If you know all of these items, then move on to the next section by engine to determine your towing capacity.
If not:
- Start with the VIN decoder from Autozone to determine the engine in the vehicle
- measure the bed size with a tape measure to determine whether you have a 5 ft 7 in, 6 ft 4 in, or 8 ft bed
- The cab size should be evident by whether or not the back doors are full-sized
- Drivetrain should be determined with the VIN as well
- The axle ratio will likely be listed on the side of the driver’s door on the certification sticker
You can find the GVWR and usually the axle ratio on the Safety Compliance Certification Label on the inside of the driver’s side door.
Related: What is GVWR?
3.6 L Pentastar V6
The 3.6 L V6 engine towing capacity in the 2013 RAM 1500 ranges from 4,050 – 6,500 lbs.
Drive | Axle Ratio | Cab Size | Bed Size | GCWR | Towing Capacity |
4x2 | 3.21 | Regular | 5 ft 7 in | 9,500 | 4,800 |
4x4 | 3.21 | Regular | 5 ft 7 in | 9,500 | 4,600 |
4x2 | 3.21 | Regular | 6 ft 4 in | 9,500 | 4,650 |
4x4 | 3.21 | Regular | 6 ft 4 in | 9,500 | 4,450 |
4x2 | 3.21 | Regular | 8 ft | 9,500 | 4,600 |
4x4 | 3.21 | Regular | 8 ft | 9,500 | 4,450 |
4x2 | 3.55 | Regular | 5 ft 7 in | 11,200 | 6,500 |
4x4 | 3.55 | Regular | 5 ft 7 in | 11,200 | 6,300 |
4x2 | 3.55 | Regular | 6 ft 4 in | 11,200 | 6,350 |
4x4 | 3.55 | Regular | 6 ft 4 in | 11,200 | 6,150 |
4x2 | 3.55 | Regular | 8 ft | 11,200 | 6,300 |
4x4 | 3.55 | Regular | 8 ft | 11,200 | 6,150 |
4x2 | 3.21 | Quad | 5 ft 7 in | 9,500 | 4,400 |
4x4 | 3.21 | Quad | 5 ft 7 in | 9,500 | 4,200 |
4x2 | 3.21 | Quad | 6 ft 4 in | 9,500 | 4,250 |
4x4 | 3.21 | Quad | 6 ft 4 in | 9,500 | 4,050 |
4x2 | 3.55 | Quad | 5 ft 7 in | 11,200 | 6,100 |
4x4 | 3.55 | Quad | 5 ft 7 in | 11,200 | 5,900 |
4x2 | 3.55 | Quad | 6 ft 4 in | 11,200 | 5,950 |
4x4 | 3.55 | Quad | 6 ft 4 in | 11,200 | 5,750 |
4x2 | 3.21 | Crew | 5 ft 7 in | 9,500 | 4,350 |
4x4 | 3.21 | Crew | 5 ft 7 in | 9,500 | 4,150 |
4x2 | 3.21 | Crew | 6 ft 4 in | 9,500 | 4,250 |
4x4 | 3.21 | Crew | 6 ft 4 in | 9,500 | 4,050 |
4x2 | 3.55 | Crew | 5 ft 7 in | 11,200 | 6,050 |
4x4 | 3.55 | Crew | 5 ft 7 in | 11,200 | 5,850 |
4x2 | 3.55 | Crew | 6 ft 4 in | 11,200 | 5,950 |
4x4 | 3.55 | Crew | 6 ft 4 in | 11,200 | 5,750 |
4.7 L Power Plant V6
The 4.7 L V6 Flex Fuel V6 engine towing capacity in the 2013 RAM 1500 ranges from 5,750 – 7,700 lbs.
Drive | Axle Ratio | Cab Size | Bed Size | GCWR | Towing Capacity |
4x2 | 3.55 | Regular | 5 ft 7 in | 11,350 | 6,450 |
4x4 | 3.55 | Regular | 5 ft 7 in | 11,350 | 6,250 |
4x2 | 3.55 | Regular | 6 ft 4 in | 11,350 | 6,350 |
4x4 | 3.55 | Regular | 6 ft 4 in | 11,350 | 6,100 |
4x2 | 3.55 | Regular | 8 ft | 11,350 | 6,300 |
4x4 | 3.55 | Regular | 8 ft | 11,350 | 6,100 |
4x2 | 3.92 | Regular | 5 ft 7 in | 12,600 | 7,700 |
4x4 | 3.92 | Regular | 5 ft 7 in | 12,600 | 7,500 |
4x2 | 3.92 | Regular | 6 ft 4 in | 12,600 | 7,600 |
4x4 | 3.92 | Regular | 6 ft 4 in | 12,600 | 7,350 |
4x2 | 3.92 | Regular | 8 ft | 12,600 | 7,550 |
4x4 | 3.92 | Regular | 8 ft | 12,600 | 7,350 |
4x2 | 3.55 | Quad | 5 ft 7 in | 11,350 | 6,150 |
4x4 | 3.55 | Quad | 5 ft 7 in | 11,350 | 5,950 |
4x2 | 3.55 | Quad | 6 ft 4 in | 11,350 | 6,000 |
4x4 | 3.55 | Quad | 6 ft 4 in | 11,350 | 5,800 |
4x2 | 3.92 | Quad | 5 ft 7 in | 12,600 | 7,400 |
4x4 | 3.92 | Quad | 5 ft 7 in | 12,600 | 7,200 |
4x2 | 3.92 | Quad | 6 ft 4 in | 12,600 | 7,250 |
4x4 | 3.92 | Quad | 6 ft 4 in | 12,600 | 7,050 |
4x2 | 3.55 | Crew | 5 ft 7 in | 11,350 | 6,050 |
4x4 | 3.55 | Crew | 5 ft 7 in | 11,350 | 5,850 |
4x2 | 3.55 | Crew | 6 ft 4 in | 11,350 | 5,950 |
4x4 | 3.55 | Crew | 6 ft 4 in | 11,350 | 5,750 |
4x2 | 3.92 | Crew | 5 ft 7 in | 12,600 | 7,300 |
4x4 | 3.92 | Crew | 5 ft 7 in | 12,600 | 7,100 |
4x2 | 3.92 | Crew | 6 ft 4 in | 12,600 | 7,200 |
4x4 | 3.92 | Crew | 6 ft 4 in | 12,600 | 7,000 |
5.7 L V8 HEMI
The 5.7 L V8 HEMI engine towing capacity in the 2013 RAM 1500 ranges from 4,900 – 10,450 lbs.
Drive | Axle Ratio | Cab Size | Bed Size | GCWR | Towing Capacity |
4x2 | 4.10 | Regular | 5 ft 7 in | 10,050 | 5,050 |
4x2 | 4.10 | Regular | 6 ft 4 in | 10,050 | 4,900 |
4x2 | 3.21 | Regular | 5 ft 7 in | 12,100 | 7,200 |
4x2 | 3.21 | Regular | 6 ft 4 in | 12,100 | 7,050 |
4x2 | 3.21 | Regular | 8 ft | 12,100 | 7,000 |
4x2 | 3.55 | Regular | 5 ft 7 in | 14,150 | 9,250 |
4x4 | 3.55 | Regular | 5 ft 7 in | 14,150 | 9,050 |
4x2 | 3.55 | Regular | 6 ft 4 in | 14,150 | 9,100 |
4x4 | 3.55 | Regular | 6 ft 4 in | 14,150 | 8,900 |
4x2 | 3.55 | Regular | 8 ft | 14,150 | 9,050 |
4x4 | 3.55 | Regular | 8 ft | 14,150 | 8,850 |
4x2 | 3.92 | Regular | 5 ft 7 in | 14,100 | 9,200 |
4x4 | 3.92 | Regular | 5 ft 7 in | 14,100 | 9,000 |
4x2 | 3.92 | Regular | 6 ft 4 in | 14,100 | 9,050 |
4x4 | 3.92 | Regular | 6 ft 4 in | 14,100 | 8,850 |
4x2 | 3.92 | Regular | 8 ft | 15,650 | 10,450 |
4x4 | 3.92 | Regular | 8 ft | 15,650 | 10,350 |
4x2 | 3.21 | Quad | 5 ft 7 in | 12,100 | 6,800 |
4x2 | 3.55 | Quad | 5 ft 7 in | 14,150 | 8,850 |
4x4 | 3.55 | Quad | 5 ft 7 in | 14,150 | 8,650 |
4x2 | 3.92 | Quad | 5 ft 7 in | 15,650 | 10,350 |
4x4 | 3.92 | Quad | 5 ft 7 in | 15,650 | 10,150 |
4x2 | 3.21 | Quad | 6 ft 4 in | 12,100 | 6,700 |
4x2 | 3.55 | Quad | 6 ft 4 in | 14,150 | 8,750 |
4x4 | 3.55 | Quad | 6 ft 4 in | 14,150 | 8,500 |
4x2 | 3.92 | Quad | 6 ft 4 in | 15,650 | 10,250 |
4x4 | 3.92 | Quad | 6 ft 4 in | 15,650 | 10,000 |
4x2 | 3.21 | Crew | 5 ft 7 in | 12,100 | 6,750 |
4x2 | 3.55 | Crew | 5 ft 7 in | 14,150 | 8,800 |
4x4 | 3.55 | Crew | 5 ft 7 in | 14,150 | 8,600 |
4x2 | 3.92 | Crew | 5 ft 7 in | 15,650 | 10,300 |
4x4 | 3.92 | Crew | 5 ft 7 in | 15,650 | 10,100 |
4x2 | 3.21 | Crew | 6 ft 4 in | 12,000 | 6,650 |
4x2 | 3.55 | Crew | 6 ft 4 in | 14,150 | 8,700 |
4x4 | 3.55 | Crew | 6 ft 4 in | 14,150 | 8,450 |
4x2 | 3.92 | Crew | 6 ft 4 in | 15,650 | 10,200 |
4x4 | 3.92 | Crew | 6 ft 4 in | 15,650 | 9,950 |
2013 RAM 1500 Payload Capacity
The 2013 RAM 1500 can carry between 1,190 to 1,710 lbs of cargo.
3.6 L Pentastar V6
The 3.6 L V6 engine payload capacity in the 2013 RAM 1500 ranges from 1,290 – 1,930 lbs.
Drive | Cab Size | Bed Size | GVWR | Payload Capacity |
4x2 | Regular | 5 ft 7 in | 6,010 | 1,430 |
4x2 | Regular | 5 ft 7 in | 6,025 | 1,520 |
4x4 | Regular | 5 ft 7 in | 6,300 | 1,580 |
4x2 | Regular | 6 ft 4 in | 6,010 | 1,290 |
4x2 | Regular | 6 ft 4 in | 6,025 | 1,370 |
4x4 | Regular | 6 ft 4 in | 6,300 | 1,430 |
4x2 | Regular | 8 ft | 6,600 | 1,910 |
4x4 | Regular | 8 ft | 6,600 | 1,930 |
4x2 | Quad | 5 ft 7 in | 6,700 | 1,800 |
4x4 | Quad | 5 ft 7 in | 6,800 | 1,680 |
4x2 | Quad | 6 ft 4 in | 6,700 | 1,660 |
4x4 | Quad | 6 ft 4 in | 6,800 | 1,540 |
4x2 | Crew | 5 ft 7 in | 6,700 | 1,750 |
4x4 | Crew | 5 ft 7 in | 6,800 | 1,650 |
4x2 | Crew | 6 ft 4 in | 6,700 | 1,630 |
4x4 | Crew | 6 ft 4 in | 6,700 | 1,530 |
4.7 L Power Plant V6
The 4.7 L V6 engine payload capacity in the 2013 RAM 1500 ranges from 1,190 – 1,750 lbs.
Drive | Cab Size | Bed Size | GVWR | Payload Capacity |
4x2 | Regular | 5 ft 7 in | 6,025 | 1,340 |
4x4 | Regular | 5 ft 7 in | 6,350 | 1,440 |
4x2 | Regular | 6 ft 4 in | 6,025 | 1,190 |
4x4 | Regular | 6 ft 4 in | 6,350 | 1,290 |
4x2 | Regular | 8 ft | 6,600 | 1,750 |
4x4 | Regular | 8 ft | 6,600 | 1,550 |
4x2 | Quad | 5 ft 7 in | 6,700 | 1,690 |
4x4 | Quad | 5 ft 7 in | 6,800 | 1,570 |
4x2 | Quad | 6 ft 4 in | 6,700 | 1,550 |
4x4 | Quad | 6 ft 4 in | 6,800 | 1,420 |
4x2 | Crew | 5 ft 7 in | 6,800 | 1,690 |
4x4 | Crew | 5 ft 7 in | 6,800 | 1,490 |
4x2 | Crew | 6 ft 4 in | 6,800 | 1,570 |
4x4 | Crew | 6 ft 4 in | 6,800 | 1,370 |
5.7 L V8 HEMI
The 5.7 L V8 HEMI 8-speed engine payload capacity in the 2013 RAM 1500 ranges from 1,220 – 1,710 lbs.
Drive | Cab Size | Bed Size | GVWR | Payload Capacity |
4x2 | Regular | 5 ft 7 in | 6,200 | 1,370 |
4x2 | Regular | 5 ft 7 in | 6,350 | 1,620 |
4x4 | Regular | 5 ft 7 in | 6,350 | 1,420 |
4x2 | Regular | 6 ft 4 in | 6,200 | 1,220 |
4x2 | Regular | 6 ft 4 in | 6,350 | 1,470 |
4x4 | Regular | 6 ft 4 in | 6,350 | 1,280 |
4x2 | Regular | 8 ft | 6,600 | 1,710 |
4x4 | Regular | 8 ft | 6,600 | 1,470 |
4x2 | Quad | 5 ft 7 in | 6,700 | 1,610 |
4x4 | Quad | 5 ft 7 in | 6,800 | 1,480 |
4x2 | Quad | 6 ft 4 in | 6,700 | 1,470 |
4x4 | Quad | 6 ft 4 in | 6,800 | 1,340 |
4x2 | Crew | 5 ft 7 in | 6,800 | 1,660 |
4x4 | Crew | 5 ft 7 in | 6,800 | 1,430 |
4x2 | Crew | 6 ft 4 in | 6,800 | 1,540 |
4x4 | Crew | 6 ft 4 in | 6,800 | 1,310 |
Ram 1500 Trims
The Ram 1500 in 2013 family has 10 trims.
- Tradesman
- Express
- SLT
- HFE
- Big Horn
- Outdoorsman
- Lone Star
- Sport
- Laramie
- Laramie Longhorn
Each of these models has various options for customization, engine selection, cab size, and bed size.
For more information about the newest Trim Levels of the current RAM 1500 read RAM 1500 Trim Levels.
Ram 1500 Cab Sizes
The 2013 Ram 1500 has three cab sizes. These are the Regular cab, Quad cab, and Crew cab.
The Regular Cab has only one row of seating but the other two options have two rows and can seat up to 6 passengers.
For more information on the difference between the Quad cab vs Crew cab read here.
Ram 1500 Bed Sizes
The Ram 1500 only has three bed sizes. They have a 5′ 7″ bed, a 6′ 4″ bed, and an 8 ft bed.
The 8 ft bed is only available with the Regular Cab
This bed type is a fleetside truck meaning that the wheel wells stick out into the bed of the truck making the shape no longer perfectly rectangular. This is very common for trucks.
Conclusion
The 2013 Ram 1500 has a towing capacity ranging from 4,050 – 10,450 lbs.
The engine type, drive, cab size, and bed size can all impact the towing capacity.
You should always do your own towing capacity calculations before you ever tow anything, especially those that are close to these limits.
If you need help calculating your towing capacity, I wrote an entire article that walks you through the steps to calculate your towing capacity along with other considerations you need to make when towing.
The resources used for this information were taken from the 2013 RAM 1500 ebrochure.
For more information on towing with your 2013 RAM 1500 truck, check the owner’s manual.