The towing capacity in the 2019 Ram 1500 ranges from 6,280 – 12,750 lbs. This is dependent on the cab size, bed size, drive, and most importantly engine. The engine type makes a big difference in the capabilities.
The highest towing capacity in the 2019 RAM 1500 of 12,750 lbs is achieved with the5.7 L V8 HEMI engine with eTorque, a quad cab with a 6 ft 4 in bed, 4×2 drive, and the MAX towing package.
You should always use your own data to determine your towing capacity either through the manual or by calculating towing capacity on your own by using the weight capacities listed in your truck door.
Though I tried to make this information as accurate as possible, you should always check your manual or contact your local dealer to determine the appropriate towing capacity of your vehicle and necessary equipment.
2019 Ram 1500 Engine Performance
There are 2 available engines in the Ram 1500. Not every trim is available with each engine, but there are definitely a lot of choices.
We will walk you through the specs of each to help you decide what engine you want, or identify what engine you have if you already have your truck.
The two main options are the 5.7 L V8 HEMI and the 3.6 L V6 Pentastar.
5.7 L Hemi V8 Engine
The 5.7 L V8 engine is the available engine in the standard form of the Limited version of the Ram 1500.
But it is available in every trim but the Rebel.
It has a torque of 410 lb.-ft. and 395 hp.
Depending on the compatibility, this engine has a max towing capacity of 11,610 lbs.
This engine, as seen below is labeled very distinctly. You will notice it has bold white lettering on top.
3.6 L Pentastar V6 Engine with eTorque
The Pentastar engine with eTorque is the primary engine type in the standard trim models.
Unless chosen otherwise, every Ram 1500 truck will have this engine (excluding TRX and Rebel trim levels).
This engine is less powerful than the Hemi with 269 lb.-ft of torque and only 305 hp. Similarly, it can only tow a maximum capacity of 7,730 lbs.
You can identify whether or not your car has this engine by comparing it to the one below. *This is the only engine that doesn’t make it obvious in labeling.
5.7 L Hemi V8 Engine with eTorque
This engine is an upgrade from the regular HEMI because of the inclusion of the eTorque system. In the image below, you will notice the eTorque system as a silver box labeled Ram.
This engine has the same torque and horsepower as the regular HEMI engine but has a max towing capacity of 12,750 lbs under the right conditions.
On their website, they say it offers an extra 130 lb.-ft of torque than the other engine, but according to their listing statistics, this is not the case. So I am unsure what the real value is for this engine.
You can also distinguish it based on the lettering color of “HEMI”. A black coloring indicates the engine with eTorque, and the silver indicates regular.
Towing Packages
There is only one towing package available in the 2019 RAM 1500 series.
This is the Max Towing Package. This package adds a rear stabilizer bar, trailer-tow mirrors, and a 9.75-inch axle.
This in turn creates a 3.92 axle ratio providing more towing power for the truck. So any towing capacity with an axle ratio of 3.92 below, has the max towing package.
This package is only available in the Tradesman, Big Horn, and Laramie trims.
Max Towing Capacity by Engine
To determine the towing capacity of your vehicle, you need to know the:
- engine type
- bed size
- cab size
- drivetrain
- axle ratio
If you know all of these items, then move on to the next section by engine to determine your towing capacity.
If not:
- Start with the VIN decoder from Autozone to determine the engine in the vehicle
- measure the bed size with a tape measure to determine whether you have a 5 ft 7 in or 6 ft 4 in bed
- The cab size should be evident by whether or not the back doors are full-sized
- Drivetrain should be determined with the VIN as well
- The axle ratio will likely be listed on the side of the driver’s door on the certification sticker
You can find the GVWR and usually the axle ratio on the Safety Compliance Certification Label on the inside of the driver’s side door.
Related: What is GVWR?
3.6 L V6
The 3.6 L V6 engine towing capacity in the 2019 RAM 1500 ranges from 6,280 – 7,750 lbs.
Drive | Cab Size | Bed Size | Axle Ratio | Curb Weight | GCWR | Towing Capacity |
4x2 HFE | Quad | 6 ft 4 in | 3.21 | 4,825 | 11,900 | 6,710 |
4x2 | Quad | 6 ft 4 in | 3.21 | 4,891 | 11,900 | 6,640 |
4x2 | Quad | 6 ft 4 in | 3.55 | 4,891 | 12,900 | 7,640 |
4x2 | Quad | 6 ft 4 in | 3.55 | 4,782 | 12,900 | 7,750 |
4x4 | Quad | 6 ft 4 in | 3.21 | 4,989 | 11,900 | 6,460 |
4x4 | Quad | 6 ft 4 in | 3.55 | 4,989 | 12,900 | 7,460 |
4x4 | Quad | 6 ft 4 in | 3.92 | 5,238 | 12,900 | 7,290 |
4x2 | Crew | 5 ft 7 in | 3.21 | 4,903 | 11,900 | 6,590 |
4x2 | Crew | 5 ft 7 in | 3.55 | 4,903 | 12,900 | 7,590 |
4x2 | Crew | 5 ft 7 in | 3.92 | 5,141 | 12,900 | 7,390 |
4x4 | Crew | 5 ft 7 in | 3.21 | 5,232 | 11,900 | 6,280 |
4x4 | Crew | 5 ft 7 in | 3.55 | 5,232 | 12,900 | 7,280 |
4x4 | Crew | 5 ft 7 in | 3.92 | 5,372 | 12,900 | 7,160 |
4x2 | Crew | 6 ft 4 in | 3.21 | 4,964 | 11,900 | 6,550 |
4x2 | Crew | 6 ft 4 in | 3.55 | 4,964 | 12,900 | 7,550 |
4x4 | Crew | 6 ft 4 in | 3.21 | 5,160 | 11,900 | 6,320 |
4x4 | Crew | 6 ft 4 in | 3.55 | 5,160 | 12,900 | 7,320 |
5.7 L V8 HEMI
The 5.7 L V8 HEMI engine towing capacity in the 2019 RAM 1500 ranges from 8,190 – 11,690 lbs.
Drive | Cab Size | Bed Size | Axle Ratio | Curb Weight | GCWR | Towing Capacity |
4x2 | Quad | 6 ft 4 in | 3.21 | 4,925 | 13,900 | 8,590 |
4x2 | Quad | 6 ft 4 in | 3.92 | 4,925 | 17,000 | 11,690 |
4x4 | Quad | 6 ft 4 in | 3.21 | 5,147 | 13,900 | 8,360 |
4x4 | Quad | 6 ft 4 in | 3.92 | 5,147 | 17,000 | 11,460 |
4x2 | Crew | 5 ft 7 in | 3.21 | 5,065 | 13,900 | 8,430 |
4x2 | Crew | 5 ft 7 in | 3.92 | 5,065 | 17,000 | 11,530 |
4x4 | Crew | 5 ft 7 in | 3.21 | 5,302 | 13,900 | 8,190 |
4x2 | Crew | 5 ft 7 in | 3.92 | 5,302 | 17,000 | 11,290 |
4x2 | Crew | 6 ft 4 in | 3.21 | 5,077 | 13,900 | 8,420 |
4x2 | Crew | 6 ft 4 in | 3.92 | 5,077 | 17,000 | 11,520 |
4x4 | Crew | 6 ft 4 in | 3.21 | 5,269 | 13,900 | 8,220 |
4x4 | Crew | 6 ft 4 in | 3.92 | 5,269 | 17,000 | 11,320 |
5.7 L V8 HEMI w/eTorque
The 5.7 L V8 HEMI engine w/eTorque towing capacity in the 2019 RAM 1500 ranges from 8,080 – 12,750 lbs.
Drive | Cab Size | Bed Size | Axle Ratio | Curb Weight | GCWR | Towing Capacity |
4x2 | Quad | 6 ft 4 in | 3.21 | 5,009 | 13,900 | 8,540 |
4x2 | Quad | 6 ft 4 in | 3.92 | 5,009 | 17,000 | 11,640 |
4x2 | Quad | 6 ft 4 in | 3.92 | 5,009 | 18,200 | 12,750 |
4x4 | Quad | 6 ft 4 in | 3.21 | 5,232 | 13,900 | 8,270 |
4x4 | Quad | 6 ft 4 in | 3.92 | 5,232 | 17,000 | 11,370 |
4x2 | Crew | 5 ft 7 in | 3.21 | 5,149 | 13,900 | 8,340 |
4x2 | Crew | 5 ft 7 in | 3.92 | 5,149 | 17,000 | 11,440 |
4x4 | Crew | 5 ft 7 in | 3.21 | 5,380 | 13,900 | 8,090 |
4x2 | Crew | 5 ft 7 in | 3.92 | 5,302 | 17,000 | 11,190 |
4x2 | Crew | 6 ft 4 in | 3.21 | 5,163 | 13,900 | 8,330 |
4x2 | Crew | 6 ft 4 in | 3.92 | 5,077 | 17,000 | 11,430 |
4x4 | Crew | 6 ft 4 in | 3.21 | 5,354 | 13,900 | 8,080 |
4x4 | Crew | 6 ft 4 in | 3.92 | 5,354 | 17,000 | 11,180 |
2019 RAM 1500 Payload Capacity
The 2019 RAM 1500 can carry between 1,180 to 2,320 lbs of cargo.
3.6 L V6
The 3.6 L V6 engine payload capacity in the 2019 RAM 1500 ranges from 1,180 – 2,320 lbs.
Drive | Cab Size | Bed Size | Axle Ratio | Curb Weight | GVWR | Payload Capacity |
4x2 HFE | Quad | 6 ft 4 in | 3.21 | 4,825 | 6,010 | 1,180 |
4x2 | Quad | 6 ft 4 in | 3.21 | 4,891 | 6,800 | 1,910 |
4x2 | Quad | 6 ft 4 in | 3.55 | 4,891 | 6,800 | 1,910 |
4x2 | Quad | 6 ft 4 in | 3.55 | 4,782 | 7,100 | 2,320 |
4x4 | Quad | 6 ft 4 in | 3.21 | 4,989 | 6,800 | 1,810 |
4x4 | Quad | 6 ft 4 in | 3.55 | 4,989 | 6,800 | 1,810 |
4x4 | Quad | 6 ft 4 in | 3.92 | 5,238 | 6,800 | 1,560 |
4x2 | Crew | 5 ft 7 in | 3.21 | 4,903 | 6,900 | 2,000 |
4x2 | Crew | 5 ft 7 in | 3.55 | 4,903 | 6,900 | 2,000 |
4x2 | Crew | 5 ft 7 in | 3.92 | 5,141 | 6,900 | 1,760 |
4x4 | Crew | 5 ft 7 in | 3.21 | 5,232 | 6,900 | 1,670 |
4x4 | Crew | 5 ft 7 in | 3.55 | 5,232 | 6,900 | 1,670 |
4x4 | Crew | 5 ft 7 in | 3.92 | 5,372 | 6,900 | 1,530 |
4x2 | Crew | 6 ft 4 in | 3.21 | 4,964 | 6,900 | 1,940 |
4x2 | Crew | 6 ft 4 in | 3.55 | 4,964 | 6,900 | 1,940 |
4x4 | Crew | 6 ft 4 in | 3.21 | 5,160 | 6,900 | 1,740 |
4x4 | Crew | 6 ft 4 in | 3.55 | 5,160 | 6,900 | 1,740 |
5.7 L V8 HEMI
The 5.7 L V8 HEMI engine payload capacity in the 2019 RAM 1500 ranges from 1.800 – 1,980 lbs.
Drive | Cab Size | Bed Size | Axle Ratio | Curb Weight | GVWR | Payload Capacity |
4x2 | Quad | 6 ft 4 in | 3.21 | 4,925 | 6,900 | 1,980 |
4x2 | Quad | 6 ft 4 in | 3.92 | 4,925 | 6,900 | 1,980 |
4x4 | Quad | 6 ft 4 in | 3.21 | 5,147 | 7,100 | 1,950 |
4x4 | Quad | 6 ft 4 in | 3.92 | 5,147 | 7,100 | 1,950 |
4x2 | Crew | 5 ft 7 in | 3.21 | 5,065 | 6,900 | 1,840 |
4x2 | Crew | 5 ft 7 in | 3.92 | 5,065 | 6,900 | 1,840 |
4x4 | Crew | 5 ft 7 in | 3.21 | 5,302 | 7,100 | 1,800 |
4x2 | Crew | 5 ft 7 in | 3.92 | 5,302 | 7,100 | 1,800 |
4x2 | Crew | 6 ft 4 in | 3.21 | 5,077 | 6,900 | 1,820 |
4x2 | Crew | 6 ft 4 in | 3.92 | 5,077 | 6,900 | 1,820 |
4x4 | Crew | 6 ft 4 in | 3.21 | 5,269 | 7,100 | 1,830 |
4x4 | Crew | 6 ft 4 in | 3.92 | 5,269 | 7,100 | 1,830 |
5.7 L V8 HEMI w/eTorque
The 5.7 L V8 HEMI engine w/eTorque payload capacity in the 2019 RAM 1500 ranges from 1,720 – 1,890 lbs.
Drive | Cab Size | Bed Size | Axle Ratio | Curb Weight | GVWR | Payload Capacity |
4x2 | Quad | 6 ft 4 in | 3.21 | 5,009 | 6,900 | 1,890 |
4x2 | Quad | 6 ft 4 in | 3.92 | 5,009 | 6,900 | 1,890 |
4x2 | Quad | 6 ft 4 in | 3.92 | 5,009 | 6,900 | 1,890 |
4x4 | Quad | 6 ft 4 in | 3.21 | 5,232 | 7,100 | 1,870 |
4x4 | Quad | 6 ft 4 in | 3.92 | 5,232 | 7,100 | 1,870 |
4x2 | Crew | 5 ft 7 in | 3.21 | 5,149 | 6,900 | 1,750 |
4x2 | Crew | 5 ft 7 in | 3.92 | 5,149 | 6,900 | 1,750 |
4x4 | Crew | 5 ft 7 in | 3.21 | 5,380 | 7,100 | 1,720 |
4x2 | Crew | 5 ft 7 in | 3.92 | 5,302 | 7,100 | 1,720 |
4x2 | Crew | 6 ft 4 in | 3.21 | 5,163 | 6,900 | 1,740 |
4x2 | Crew | 6 ft 4 in | 3.92 | 5,077 | 6,900 | 1,740 |
4x4 | Crew | 6 ft 4 in | 3.21 | 5,354 | 7,100 | 1,750 |
4x4 | Crew | 6 ft 4 in | 3.92 | 5,354 | 7,100 | 1,750 |
Ram 1500 Trims
The Ram 1500 family has 7 trims.
- Limited
- HFE
- Rebel
- Laramie Longhorn
- Laramie
- Big Horn
- Tradesman
Each of these models has various options for customization, engine selection, cab size, and bed size.
Not all of these trims come in every option available.
For more information about the newest Trim Levels of the RAM 1500 read RAM 1500 Trim Levels.
Ram 1500 Cab Sizes
The Ram 1500 only has two cab sizes compared to other trucks. These are the Quad cab and Crew cab.
There is no regular cab which only has one row. Each of the cab options has two rows and can seat up to 6 people.
For more information on the difference between the Quad cab vs Crew cab read here.
Ram 1500 Bed Sizes
The Ram 1500 only has two bed sizes. They have a 5′ 7″ bed and a 6′ 4″ bed.
Every Quad Cab is equipped with the 6′ 4″ bed, but most trims with Crew Cabs have the option to be in either the short or long length.
This bed type is a fleetside truck meaning that the wheel wells stick out into the bed of the truck making the shape no longer perfectly rectangular.
This is very common for trucks.
Conclusion
The 2019 Ram 1500 has a towing capacity ranging from 6,280 – 12,750 lbs.
The engine type, drive, cab size, and bed size can all impact the towing capacity.
You should always do your own towing capacity calculations before you ever tow anything, especially those that are close to these limits.
If you need help calculating your towing capacity, I wrote an entire article that walks you through the steps to calculate your towing capacity along with other considerations you need to make when towing.
The resources used for this information were taken from the 2019 RAM 1500 ebrochure and the 2019 Ram 1500 towing chart.
For more information on towing with your 2019 RAM 1500 truck, check the owner’s manual.