If you have a 2017 Ford F150 and need to know the towing capacity of your truck you have come to the right place.
Here you will find all of the GCWRs and max trailer towing weights suggested by Ford. The information here is taken in combination with the 2017 Owner’s Manual and the 2017 Ford Trailer Towing Guide Brochure.
The 2017 F150 has a max trailer towing capacity of 5,000 – 12,200 lbs for all automatic transmission trucks. In order for the F150 to accommodate these weights, the F150 will require either the Trailer Towing Package or the Max Trailer Towing Package. Without these packages, a trailer should never exceed 5,000 lbs.
Ford says that the tongue weight for any towing should be no more than 10% of the trailer weight. So without a weight distributing hitch, the tongue weight cannot exceed 500 lbs.
Though I tried to make this information as accurate as possible, you should always check your manual or contact your local dealer to determine the appropriate towing capacity of your vehicle and necessary equipment.
Trims
There are 7 trims in the 2017 F150 series. The main difference between these trim levels is the options available and the cosmetic additions that can be added (Source). Each of these trim levels has various package options, bed lengths, cab sizes, and engine types, but this post will not go through all the options.
- XL
- XLT
- Lariat
- Limited
- King Ranch
- Platinum
- Raptor
Cab and Bed Sizes
The cab types in the 2017 F150 are regular/standard, SuperCab and SuperCrew.
The regular is a single-row seating cab, while the SuperCab and SuperCrew can support two different rows of passengers.
The SuperCab is slightly smaller than the SuperCrew in both length, rear-seat space, and rear door sizes.
Bed Sizes
There are three main bed sizes for the 2017 F150. These include the short, standard, and long bed.
The short bed is 5.5 ft, the standard bed is 6.5 ft, and the long bed I 8 ft.
Not all bed sizes are available with every cab size or every trim. Since the regular cab is the smallest, it can accommodate both the 6.5 ft and 8 ft bed sizes.
For all trims, the Super Cab only allows the option for 6.5 ft and 8 ft bed sizes.
And the SuperCrew, being the largest is offered in the 5.5 and 6.5 ft bed sizes.
Packages
Ford states that a max trailer capacity of 5,000 lbs should never be exceeded unless you have one of the two packages listed below.
All come with 4 pin wiring harness and trailer sway control.
To get a full list of the packages available in the 2017 F150, check out this document.
Heavy-Duty Payload Package (Code 627)
- 17 in high capacity wheels (XL)
- 18 in aluminum wheels (XLT/Lariat)
- heavy-duty shock absorvers
- upgraded springs & radiator
- 3.73 axle ratio
This package is only available in the 5.0 L or 3.5 L EcoBoost engine in the XL, XLT base, XLT mid, and Lariat Base. Unlike previous years, there is no limitation on bed size or cab size with this package.
However, when the 5.0 L engine uses the Heavy-Duty Payload Package, the Trailer Tow Package is also required and the Max Trailer Tow Package is required if this package is ordered on the 3.5L EcoBoost engine.
2.7 L EcoBoost Payload Package (622)
The 2.7 L EcoBoost Payload Package is, just as the name suggests available with the 2.7 L EcoBoost engine. This is only available with the XL and XLT trims.
This package can not be added in conjunction with the Max Trailer Tow Package or the Class IV Trailer Hitch. It, however, needs to be added along with the Trailer Tow Package (53A).
Trailer Tow Package (Code 53B or 53A)
There are two versions of the Trailer Tow Package.
The first one, 53B includes the following and is also known as the Medium Duty Trailer Tow Package (Class IV Trailer Hitch):
- 7 wire harness
- 4/7 pin connector
- Smart Trailer Tow Connector
- Hitch Receiver
The second (Max Duty Trailer Tow Package 53A) has all the same features as B but also includes an auto trans oil cooler and an upgraded front stabilizer bar. What seems to be the difference here is that this is the package that is used for the 3.5 L engines as it adds an engine oil cooler as well.
Max Trailer Tow Package (53C)
The Max Trailer Tow Package in the 2017 Ford F150 has all the same features as the Trailer Tow Package (53A) but also includes an upgraded rear axle and Trailer Brake Control.
Towing Capacity by Engine
To determine the towing capacity of your vehicle, you need to know the:
- engine type
- bed size
- cab size
- drivetrain
- axle ratio
If you know all of these items, then move on to the next section by engine to determine your towing capacity.
If not:
- Start with the VIN decoder from Autozone to determine the engine in the vehicle
- measure the bed size with a tape measure to determine whether you have a 5.5, 6.5 or 8 ft bed
- The cab size should be evident by whether or not you have two rows and if the back doors are full-sized
- Drivetrain should be determined with the VIN as well
- The axle ratio will be listed on the side of the driver’s door on the certification sticker
The image below will should you where you can find the axle ratio on this sticker in your car.
You can also see your GVWR for your vehicle here to determine your payload capacity.
Related: What is GVWR?
The Axle Ratio is designated by a 2 digit code. The codes are listed here to indicate the proper axle ratio.
The 2017 F150 comes standard with a 6-speed automatic transmission in all engines.
2.7 L EcoBoost V6
The 2.7 L EcoBoost engine is a new engine introduced in the 2017 F150 series. It is a smaller EcoBoost engine added to the family with the 3.5 L. It has 325 hp @5,750 rpm and 375 lb.-ft of torque @3,000 rpm.
The 2.7 L EcoBoost V6 engine in the 2017 Ford F150 has an automatic transmission and has a maximum towing capacity of 7,500 – 8,500 lbs.
Drive | Cab Size | Bed Size | Package | Axle Ratio | Towing Capacity | GCWR |
4x2 | Regular cab | 6.5 ft | Heavy Duty Trailer Tow Payload Package | 3.15, 3.31 | 7,600 lbs | 12200 lb (5533 kg) |
4x2 | Regular cab | 6.5 ft | Heavy Duty Trailer Tow Payload Package | 3.73 | 8,500 lbs | 13100 lb (5942 kg) |
4x2 | Regular cab | 8 ft | Heavy Duty Trailer Tow Payload Package | 3.15, 3.31 | 7,600 lbs | 12300 lb (5579 kg) |
4x2 | Regular cab | 8 ft | Heavy Duty Trailer Tow Payload Package | 3.73 | 8,400 lbs | 13100 lb (5942 kg) |
4x2 | Regular cab | 8 ft | 2.7 L EcoBoost Payload Package | 3.73 | 8,500 lbs | 13300 lb (6032 kg) |
4x2 | Super Cab | 5.5 ft | Heavy Duty Trailer Tow Payload Package | 3.15, 3.31 | 7,600 lbs | 12500 lb (5670 kg) |
4x2 | Super Cab | 5.5 ft | Heavy Duty Trailer Tow Payload Package | 3.73 | 8,200 lbs | 13100 lb (5942 kg) |
4x2 | Super Cab | 5.5 ft | 2.7 L EcoBoost Payload Package | 3.73 | 8,300 lbs | 13300 lb (6032 kg) |
4x4 | Crew cab | 5.5 ft | - | 3.55 | 7,600 lbs | 12800 lb (5806 kg) |
4x4 | Crew cab | 5.5 ft | Heavy Duty Trailer Tow Payload Package | 3.73 | 8,100 lbs | 13100 lb (5942 kg) |
4x4 | Crew cab | 5.5 ft | 2.7 L EcoBoost Payload Package | 3.73 | 8,000 lbs | 13300 lb (6033 kg) |
4x2 | Crew cab | 5.5 ft | Heavy Duty Trailer Tow Payload Package | 3.15, 3.31 | 7,600 lbs | 12600 lb (5715 kg) |
4x2 | Crew cab | 5.5 ft | Heavy Duty Trailer Tow Payload Package | 3.73 | 8,100 lbs | 13100 lb (5942 kg) |
4x2 | Crew cab | 5.5 ft | 2.7 L EcoBoost Payload Package | 3.73 | 8,200 lbs | 13300 lb (6032 kg) |
4x4 | Regular cab | 6.5 ft | - | 3.55 | 7,700 lbs | 12500 lb (5670 kg) |
4x4 | Regular cab | 6.5 ft | - | 3.73 | 8,500 lbs | 13300 lb (6032 kg) |
4x4 | Regular cab | 8 ft | - | 3.55 | 7,600 lbs | 12500 lb (5670 kg) |
4x4 | Regular cab | 8 ft | - | 3.73 | 8,400 lbs | 13300 lb (6032 kg) |
4x4 | Regular cab | 8 ft | 2.7 L EcoBoost Payload Package | 3.73 | 8,200 lbs | 13300 lb (6032 kg) |
4x2 | Super Cab | 6.5 ft | Heavy Duty Trailer Tow Payload Package | 3.15, 3.31 | 7,500 lbs | 12600 lb (5715 kg) |
4x2 | Super Cab | 6.5 ft | Heavy Duty Trailer Tow Payload Package | 3.73 | 8,000 lbs | 13100 lb (5942 kg) |
4x2 | Super Cab | 6.5 ft | 2.7 L EcoBoost Payload Package | 3.73 | 8,200 lbs | 13300 lb (6032 kg) |
4x4 | Super Cab | 5.5 ft | - | 3.55 | 7,500 lbs | 12700 lb (5761 kg) |
4x4 | Super Cab | 5.5 ft | - | 3.73 | 8,100 lbs | 13300 lb (6032 kg) |
4x4 | Super Cab | 5.5 ft | 2.7 L EcoBoost Payload Package | 3.73 | 8,000 lbs | 13300 lb (6032 kg) |
4x2 | Crew cab | 6.5 ft | Heavy Duty Trailer Tow Payload Package | 3.15, 3.31 | 7,600 lbs | 12600 lb (5715 kg) |
4x2 | Crew cab | 6.5 ft | Heavy Duty Trailer Tow Payload Package | 3.73 | 8,100 lbs | 13100 lb (5942 kg) |
4x2 | Crew cab | 6.5 ft | 2.7 L EcoBoost Payload Package | 3.73 | 8,200 lbs | 13300 lb (6032 kg) |
3.5 L EcoBoost V6
The 3.5 L EcoBoost (GTDI) engine is the smallest engine but supplies the second-largest power of the 2017 F-series engines. It has a hp of 375 @5,000 rpm and a torque of 470 lb.-ft @2,500 rpm.
However, new in 2017 is the High Output 3.5 L EcoBoost. This engine is supplied in the Limited version of the F150 and only has a max towing capacity of 8,000 lbs. It is the most powerful engine in the series with 450 hp @ 5,000 and 510 lb.-ft of torque @3,500.
The automatic transmissions in the 3.5 L EcoBoost V6 engine in the 2017 F150 series have a maximum towing capacity of 6,000 – 12,200 lbs.
Trim | Drive | Cab Size | Bed Size | Package | Axle Ratio | Wheel Size | Towing Capacity | GCWR |
- | 4x2 | Regular cab | 8 ft | Heavy Duty Trailer Tow Payload Package | 3.15 | - | 10,700 lbs | 15500 lb (7030 kg) |
- | 4x2 | Regular cab | 8 ft | MAX Trailer Tow Payload Package | 3.55 | - | 12,200 lbs | 17100 lb (7756 kg) |
- | 4x2 | Regular cab | 8 ft | Heavy Duty Payload Package & MAX Trailer Tow Payload Package | 3.73 | 17 in | 12,000 lbs | 17100 lb (7756 kg) |
- | 4x2 | Regular cab | 8 ft | Heavy Duty Payload Package & MAX Trailer Tow Payload Package | 3.73 | 18 in | 12,100 lbs | 17100 lb (7756 kg) |
- | 4x2 | Super Cab | 5.5 ft | Heavy Duty Trailer Tow Payload Package | 3.15 | - | 10,700 lbs | 15800 lb (7167 kg) |
- | 4x2 | Super Cab | 5.5 ft | MAX Trailer Tow Payload Package | 3.55 | - | 12,000 lbs | 17100 lb (7756 kg) |
Limited | 4x2 | Crew cab | 5.5 ft | Heavy Duty Trailer Tow Payload Package | 3.15 | - | 10,400 lbs | 15800 lb (7167 kg) |
- | 4x2 | Crew cab | 5.5 ft | Heavy Duty Trailer Tow Payload Package | 3.15 | - | 10,700 lbs | 15800 lb (7167 kg) |
- | 4x2 | Crew cab | 5.5 ft | MAX Trailer Tow Payload Package | 3.55 | - | 11,900 lbs | 17000 lb (7711 kg) |
Limited | 4x2 | Crew cab | 5.5 ft | - | 3.55 | - | 11,200 lbs | 16600 lb |
- | 4x4 | Crew cab | 5.5 ft | - | 3.31, 3.55 | - | 10,700 lbs | 16100 lb (7303 kg) |
Limited | 4x4 | Crew cab | 5.5 ft | - | 3.31 | - | 10,500 lbs | 16100 lb (7303 kg) |
Limited | 4x4 | Crew cab | 5.5 ft | - | 3.55 | - | 11,100 lbs | 16700 lb (7666 kg) |
- | 4x4 | Crew cab | 5.5 ft | MAX Trailer Tow Payload Package | 3.55 | - | 11,500 lbs | 16900 lb (7666 kg) |
Raptor | 4x4 | Crew cab | 5.5 ft | - | 4.1 | - | 8,000 lbs | 14250 lb |
- | 4x4 | Crew cab | 6.5 ft | - | 3.31, 3.55 | - | 10,700 lbs | 16100 lb (7303 kg) |
- | 4x4 | Crew cab | 6.5 ft | MAX Trailer Tow Payload Package | 3.55 | - | 11,700 lbs | 17100 lb (7756 kg) |
- | 4x4 | Crew cab | 6.5 ft | Heavy Duty Payload Package & MAX Trailer Tow Payload Package | 3.73 | 17 in | 11,400 lbs | 17000 lb (7756 kg) |
- | 4x4 | Crew cab | 6.5 ft | Heavy Duty Payload Package & MAX Trailer Tow Payload Package | 3.73 | 18 in | 11,500 lbs | 17100 lb (7756 kg) |
- | 4x4 | Regular cab | 8 ft | - | 3.31, 3.55 | - | 10,700 lbs | 15800 lb (7167 kg) |
- | 4x2 | Super Cab | 6.5 ft | Heavy Duty Trailer Tow Payload Package | 3.15 | - | 10,700 lbs | 15900 lb (7212 kg) |
- | 4x2 | Super Cab | 6.5 ft | MAX Trailer Tow Payload Package | 3.55 | - | 11,900 lbs | 17100 lb (7756 kg) |
- | 4x2 | Super Cab | 6.5 ft | Heavy Duty Payload Package & MAX Trailer Tow Payload Package | 3.73 | - | 11,700 lbs | 17100 lb (7756 kg) |
- | 4x2 | Super Cab | 6.5 ft | Heavy Duty Payload Package & MAX Trailer Tow Payload Package | 3.73 | - | 11,800 lbs | 17100 lb (7756 kg) |
- | 4x4 | Regular cab | 8 ft | MAX Trailer Tow Payload Package | 3.55 | - | 12,000 lbs | 17100 lb (7756 kg) |
- | 4x4 | Regular cab | 8 ft | Heavy Duty Payload Package & MAX Trailer Tow Payload Package | 3.73 | 17 in | 11,800 lbs | 17000 lb (7711 kg) |
- | 4x4 | Regular cab | 8 ft | Heavy Duty Payload Package & MAX Trailer Tow Payload Package | 3.73 | 18 in | 11,900 lbs | 17100 lb (7756 kg) |
- | 4x2 | Crew cab | 6.5 ft | Heavy Duty Trailer Tow Payload Package | 3.15 | - | 10,600 lbs | 15900 lb (7212 kg) |
- | 4x2 | Crew cab | 6.5 ft | MAX Trailer Tow Payload Package | 3.55 | - | 11,800 lbs | 17100 lb (7756 kg) |
- | 4x2 | Crew cab | 6.5 ft | Heavy Duty Payload Package & MAX Trailer Tow Payload Package | 3.73 | - | 11,700 lbs | 17100 lb (7756 kg) |
- | 4x4 | Super Cab | 5.5 ft | - | 3.31, 3.55 | - | 10,700 lbs | 16000 lb (7167 kg) |
Raptor | 4x4 | Super Cab | 5.5 ft | - | 4.1 | - | 6,000 lbs | 12000 lbs |
- | 4x4 | Super Cab | 5.5 ft | MAX Trailer Tow Payload Package | 3.55 | - | 11,800 lbs | 17100 lb (7756 kg) |
- | 4x4 | Super Cab | 6.5 ft | - | 3.31, 3.55 | - | 10,700 lbs | 16200 lb (7348 kg) |
- | 4x4 | Super Cab | 6.5 ft | MAX Trailer Tow Payload Package | 3.55 | - | 11,600 lbs | 17100 lb (7756 kg) |
- | 4x4 | Super Cab | 6.5 ft | Heavy Duty Payload Package & MAX Trailer Tow Payload Package | 3.73 | - | 11,500 lbs | 17100 lb (7756 kg) |
3.5 L V6 Ti-VCT
The 3.5 L V6 engine is also new in the F150 series in 2017. It is the least powerful engine of the 2017 F-series family. It has a hp of 282 @6,250 rpm and a torque of 253 lb.-ft @4,250 rpm.
The automatic transmissions in the 3.5 L Ti-VCT V6 engine in the 2017 F150 series have a maximum towing capacity of 5,000 – 7,600 lbs.
Drive | Cab Size | Bed Size | Package | Axle Ratio | Towing Capacity | GCWR |
4x2 | Regular cab | 6.5 ft | Medium Duty Trailer Tow Package | 3.55 | 5,000 lbs | 9400 lb (4264 kg) |
4x2 | Regular cab | 6.5 ft | Heavy Duty Trailer Tow Payload Package | 3.73 | 7,600 lbs | 12000 lb (5443 kg) |
4x2 | Regular cab | 8 ft | Medium Duty Trailer Tow Package | 3.55 | 5,000 lbs | 9500 lb (4309 kg) |
4x2 | Regular cab | 8 ft | Heavy Duty Trailer Tow Payload Package | 3.73 | 7,600 lbs | 12100 lb (5488 kg) |
4x2 | Super Cab | 5.5 ft | Medium Duty Trailer Tow Package | 3.55 | 5,000 lbs | 9800 lb (4445 kg) |
4x2 | Super Cab | 5.5 ft | Heavy Duty Trailer Tow Payload Package | 3.73 | 7,400 lbs | 12200 lb (5534 kg) |
4x4 | Crew cab | 5.5 ft | - | 3.73 | 7,100 lbs | 12200 lb (5534 kg) |
4x2 | Crew cab | 5.5 ft | Heavy Duty Trailer Tow Payload Package | 3.55 | 5,000 lbs | 9900 lb (4491 kg) |
4x2 | Crew cab | 5.5 ft | Heavy Duty Trailer Tow Payload Package | 3.73 | 7,300 lbs | 12200 lb (5534 kg) |
4x4 | Regular cab | 6.5 ft | - | 3.55 | 5,000 lbs | 9700 lb (4400 kg) |
4x4 | Regular cab | 6.5 ft | Heavy Duty Trailer Tow Payload Package | 3.73 | 7,500 lbs | 12200 lb (5534 kg) |
4x4 | Regular cab | 8 ft | - | 3.73 | 7,400 lbs | 12200 lb (5534 kg) |
4x4 | Super Cab | 5.5 ft | - | 3.73 | 7,200 lbs | 12200 lb (5534 kg) |
5.0 L V8 Ti-VCT
The 5.0 L V8 engine has 385 hp @5,750 rpm and 387 lb.-ft of torque @3,850 rpm.
The 5.0 L Ti-VCT V8 engine is only available with an automatic transmission and has a maximum towing capacity of 7,800 lbs – 11,900 lbs.
Drive | Cab Size | Bed Size | Package | Axle Ratio | Wheel Size | Towing Capacity | GCWR |
4x2 | Regular cab | 6.5 ft | Heavy Duty Trailer Tow Payload Package | 3.31 | - | 8,300 lbs | 13000 lb (5897 kg) |
4x2 | Regular cab | 6.5 ft | Heavy Duty Trailer Tow Payload Package | 3.55 | - | 9,100 lbs | 13800 lb (6260 kg) |
4x2 | Regular cab | 8 ft | Heavy Duty Trailer Tow Payload Package | 3.31 | - | 9,000 lbs | 13900 lb (6305 kg) |
4x2 | Regular cab | 8 ft | Heavy Duty Trailer Tow Payload Package | 3.55 | - | 10,000 lbs | 14900 lb (6758 kg) |
4x2 | Regular cab | 8 ft | Heavy Duty Payload Package | 3.73 | - | 11,000 lbs | 16000 lb (7257 kg) |
4x2 | Super Cab | 5.5 ft | Special Edition Package | 3.31 | - | 7,900 lbs | 13000 lb (5897 kg) |
4x2 | Super Cab | 5.5 ft | Heavy Duty Trailer Tow Payload Package | 3.31 | - | 9,100 lbs | 14200 lb (6441 kg) |
4x2 | Super Cab | 5.5 ft | Special Edition Package | 3.55 | - | 8,900 lbs | 14000 lb (6350 kg) |
4x2 | Super Cab | 5.5 ft | Heavy Duty Trailer Tow Payload Package | 3.55 | - | 10,100 lbs | 15200 lb (6895 kg) |
4x2 | Crew cab | 5.5 ft | Special Edition Package | 3.31 | - | 7,900 lbs | 13000 lb (5897 kg) |
4x2 | Crew cab | 5.5 ft | Heavy Duty Trailer Tow Payload Package | 3.31 | - | 9,100 lbs | 14200 lb (6441 kg) |
4x2 | Crew cab | 5.5 ft | Special Edition Package | 3.55 | - | 8,900 lbs | 14000 lb (6350 kg) |
4x2 | Crew cab | 5.5 ft | Heavy Duty Trailer Tow Payload Package | 3.55 | - | 10,100 lbs | 15200 lb (6895 kg) |
4x2 | Crew cab | 6.5 ft | Special Edition Package | 3.31 | - | 7,800 lbs | 13000 lb (5897 kg) |
4x2 | Crew cab | 6.5 ft | Heavy Duty Trailer Tow Payload Package | 3.31 | - | 9,00 lbs | 14200 lb (6441 kg) |
4x2 | Crew cab | 6.5 ft | Special Edition Package | 3.55 | - | 8,800 lbs | 14000 lb (6350 kg) |
4x2 | Crew cab | 6.5 ft | Heavy Duty Trailer Tow Payload Package | 3.55 | - | 10,000 lbs | 15200 lb (6895 kg) |
4x2 | Crew cab | 6.5 ft | Heavy Duty Payload Package | 3.73 | - | 10,800 lbs | 16200 lb (7348 kg) |
4x4 | Crew cab | 5.5 ft | Special Edition Package | 3.31 | - | - | 13000 lb (5897 kg) |
4x4 | Crew cab | 5.5 ft | - | 3.31 | - | 8,900 lbs | 14300 lb (6486 kg) |
4x4 | Crew cab | 5.5 ft | Special Edition Package | 3.55 | - | 8,600 lbs | 14000 lb (6350 kg) |
4x4 | Crew cab | 5.5 ft | - | 3.55 | - | 9,000 lbs | 14400 lb (6532 kg) |
4x4 | Crew cab | 5.5 ft | - | 3.73 | - | 10,800 lbs | 16200 lb (7348 kg) |
4x4 | Crew cab | 5.5 ft | Special Edition Package | 3.73 | - | 9,600 lbs | 15000 lb (6804 kg) |
4x4 | Crew cab | 6.5 ft | Special Edition Package | 3.31 | - | 8,900 lbs | 13000 lb (5897 kg) |
4x4 | Crew cab | 6.5 ft | - | 3.31 | - | 9,000 lbs | 14300 lb (6486 kg) |
4x4 | Crew cab | 6.5 ft | Special Edition Package | 3.55 | - | 8,600 lbs | 14000 lb (6350 kg) |
4x4 | Crew cab | 6.5 ft | - | 3.55 | - | 9,000 lbs | 14500 lb (6577 kg) |
4x4 | Regular cab | 6.5 ft | - | 3.31, 3.55 | - | 8,300 lbs | 13200 lb (5987 kg) |
4x4 | Regular cab | 6.5 ft | - | 3.73 | - | 9,600 lbs | 14600 lb (6622 kg) |
4x4 | Regular cab | 8 ft | - | 3.31, 3.55 | - | 9,000 lbs | 14100 lb (6396 kg) |
4x4 | Regular cab | 8 ft | - | 3.73 | - | 10,900 lbs | 16200 lb (7348 kg) |
4x4 | Regular cab | 8 ft | Heavy Duty Payload Package | 3.73 | 17 in | 11,900 lbs | 16100 lb (7303 kg) |
4x4 | Regular cab | 8 ft | Heavy Duty Payload Package | 3.73 | 18 in | 10,900 lbs | 16200 lb (7348 kg) |
4x2 | Super Cab | 6.5 ft | Heavy Duty Trailer Tow Payload Package | 3.31 | - | 9,100 lbs | 14300 lb (6486 kg) |
4x2 | Super Cab | 6.5 ft | Heavy Duty Trailer Tow Payload Package | 3.55 | - | 10,100 lbs | 15300 lb (6940 kg) |
4x2 | Super Cab | 6.5 ft | Heavy Duty Payload Package | 3.73 | - | 10,800 lbs | 16200 lb (7348 kg) |
4x4 | Super Cab | 5.5 ft | Special Edition Package | 3.31 | - | - | 13000 lb (5897 kg) |
4x4 | Super Cab | 5.5 ft | - | 3.31 | - | 9,000 lbs | 14300 lb (6486 kg) |
4x4 | Crew cab | 6.5 ft | Special Edition Package | 3.73 | - | 9,500 lbs | 15000 lb (6804 kg) |
4x4 | Crew cab | 6.5 ft | - | 3.73 | 17 in | 10,500 lbs | 16200 lb (7348 kg) |
4x4 | Crew cab | 6.5 ft | - | 3.73 | 18 in | 10,600 lbs | 16200 lb (7348 kg) |
4x4 | Crew cab | 6.5 ft | - | 3.73 | - | 10,800 lbs | 16200 lb (7348 kg) |
4x4 | Super Cab | 5.5 ft | Special Edition Package | 3.55 | - | 8,700 lbs | 14000 lb (6350 kg) |
4x4 | Super Cab | 5.5 ft | - | 3.55 | - | 9,000 lbs | 14400 lb (6532 kg) |
4x4 | Super Cab | 5.5 ft | Special Edition Package | 3.73 | - | 9,600 lbs | 15000 lb (6804 kg) |
4x4 | Super Cab | 6.5 ft | - | 3.31 | - | 8,800 lbs | 14300 lb (6486 kg) |
4x4 | Super Cab | 6.5 ft | - | 3.55 | - | 9,000 lbs | 14500 lb (6577 kg) |
4x4 | Super Cab | 6.5 ft | - | 3.73 | - | 10,700 lbs | 16200 lb (7348 kg) |
4x4 | Super Cab | 6.5 ft | Heavy Duty Payload Package | 3.73 | - | 10,600 lbs | 16200 lb (7348 kg) |
2017 F150 Towing Capacity Chart
The following chart is from the trailer tow guide from the Ford brochure. If there are any differences between this document and what’s listed before, what is there is simply the information that came from the owner’s manual (which is the most reliable source).
2017 F150 5th Wheel Towing Capacity
Ford does not offer any kind of 5th wheel towing hitch, so in order to use your F150 for 5th wheel towing, you will need to get your own hitch installed.
Upon installation and setup before you tow, you also should have a tongue weight (also known as king pin load weight for 5th wheel) of 15% compared to the 10% in conventional towing.
In need of a 5th wheel hitch? The item below is the top-rated hitch on amazon, go check it out!
Andersen Hitches Ultimate 5th Wheel Connection
Amazon Affiliate Link
One-Person installation 5th wheel towing hitch for Ford F150
Payload Capacity
There is no clear way that Ford lists the payload capacities of the 2017 F150. The best way to check the payload capacity is to find the GVWR listed on the certification sticker listed on the inside of the driver’s side door.
The absolute maximum payload capacity in all of the 2017 F150 trucks is 3,270 lbs, but Ford does not specify which model this is.
There is information, however on the maximum cargo weight (or maximum payload capacity) on F150 trucks with the Heavy-Duty Payload Package (see table below).
This is only available with the 3.5 L EcoBoost and 5.0 L V8 engine.
GVWR | Payload Capacity 3.5 L EcoBoost | Payload Capacity 5.0 L | |
Regular Cab – 17 in tires 4×2 4×4 | 7,600 lbs 7,600 lbs | 2,588 lbs 2,374 lbs | 2,642 lbs 2409 lbs |
Regular Cab – 18 in tires 4×2 4×4 | 7,850 lbs 7,850 lbs | 2,829 lbs 2,587 lbs | 2,874 lbs 2,641 lbs |
SuperCab – 17 in tires 4×2 4×4 | 7,600 lbs 7,600 lbs | 1,841 lbs 1,601 lbs | 1,884 lbs 1,639 lbs |
SuperCab – 18 in tires 4×2 4×4 | 7,850 lbs 7,850 lbs | 2,073 lbs 1,833 lbs | 2,116 lbs 1,871 lbs |
SuperCrew – 17 in tires 4×2 4×4 | 7,600 lbs 7,600 lbs | 1,793 lbs 1,551 lbs | 1,834 lbs 1,585 lbs |
SuperCrew – 18 in tires 4×2 4×4 | 7,850 lbs 7,850 lbs | 2,025 lbs 1,783 lbs | 2,066 lbs 1,817 lbs |
Rear Step Bumper Towing vs Hitch Receiver Towing
However, even if you have a hitch receiver, this does not mean that you can tow the capacities listed above. You first need a proper hitch receiver (Class III, Class IV), and a weight-distributing trailer hitch if towing above 5,000 lbs.
You can, however, tow with the 2017 F150 through a step bumper ball hitch. This can hold up to 5,000 lbs (with a weight-carrying trailer).
In either case with a weight carrying trailer or weight-distributing trailer, the tongue weight should not exceed 10% of the total trailer weight (according to the Trailer Tow Guide).
Weight Carrying Trailer Capacity (Max Tongue Load) | Weight-Distributing Trailer Capacity (Max Tongue Load) | |
Rear bumper | 5,000 lbs (500 lbs) | – |
Hitch Receiver | 5,000 lbs (500 lbs) | 12,200 lbs (1220 lbs) |
Additional Resources
- Ford F150 Towing Capacity (Current year & links to all years)
- 2017 Ford F150 Owners Manual
- 2017 Ford Trailer Towing Guide
Conclusion
Though this guide provides good guidance on how much you can tow with your 2017 F150, you should always calculate your own towing capacity.
Not sure how? Read: How is Towing Capacity Calculated? Here you will find a helpful calculator as well.
You’ll still need the GCWR, which should be appropriately listed here, but you should double-check the manual before you make a final decision.
Ford makes an assumption that there is a 150 lb passenger to make the maximum trailer weights listed in their manual.